Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
T. Aronson | 14 | 6'2" | 225 lbs | |
W. Fierro | 25 | 6'0" | 182 lbs | |
C. Fiser | 28 | 6'1" | 182 lbs | |
K. Jennings | 7 | 6'0" | 185 lbs | |
K. Luster | 6 | 5'10" | 225 lbs | |
P. Stone | 2 | 6'1" | 214 lbs |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Z. Hernandez | 29 | 5'7" | 178 lbs | |
L. Johnson | 11 | 5'10" | 219 lbs | |
J. Knighton | 4 | 5'10" | 185 lbs | |
Z. Minors | 27 | 5'11" | 184 lbs | |
B. Smith | 1 | 5'10" | 196 lbs | |
C. Wheaton | 0 | 5'10" | 203 lbs |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
J. Bailey | 12 | 5'10" | 179 lbs | |
L. Beeghley | 34 | 6'2" | 191 lbs | |
R. Brinson | 3 | 6'2" | 186 lbs | |
J. Bruszer | 32 | 6'3" | 193 lbs | |
C. Campbell | 30 | 6'0" | 196 lbs | |
J. Carroll | 10 | 5'11" | 196 lbs | |
K. Cheves | 39 | 5'11" | 194 lbs | |
A. Cozart | 16 | 6'3" | 195 lbs | |
R. Daniels | 13 | 5'9" | 186 lbs | |
M. Dixon | 5 | 6'0" | 187 lbs | |
C. Holleron | 83 | 6'3" | 191 lbs | |
J. Hudson | 8 | 6'1" | 191 lbs | |
J. Lavender | 15 | 5'10" | 167 lbs | |
D. McFall | 20 | 5'11" | 183 lbs | |
M. Pereira | 33 | 6'0" | 187 lbs | |
J. Peveto | 81 | 5'11" | 182 lbs | |
R. Reece | 18 | 5'10" | 190 lbs | |
C. Reed | 36 | 6'3" | 216 lbs | |
K. Smith | 9 | 6'1" | 186 lbs | |
H. Stickler | 35 | 6'2" | 187 lbs |
Tight Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
S. Eby | 44 | 6'5" | 261 lbs | |
D. Hawkins | 86 | 6'7" | 221 lbs | |
M. Hibner | 88 | 6'5" | 251 lbs | |
W. Locke | 42 | 6'5" | 234 lbs | |
R. Maryland | 82 | 6'4" | 237 lbs | |
A. Moore | 85 | 6'2" | 256 lbs | |
T. Riordan | 84 | 6'4" | 249 lbs | |
M. Schumacher | 46 | 6'2" | 238 lbs |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
C. Aboud | 45 | 6'0" | 196 lbs | |
B. Booker | 28 | 6'1" | 215 lbs | |
S. Kane | 52 | 6'0" | 221 lbs | |
A. Kilgore | 54 | 6'1" | 230 lbs | |
T. Lee | 40 | 6'2" | 240 lbs | |
J. Medlock | 8 | 6'0" | 223 lbs | |
B. Miyazono | 29 | 6'1" | 235 lbs | |
Z. Smith | 20 | 6'1" | 211 lbs | |
A. Walker | 34 | 5'11" | 225 lbs | |
I. Webb | 42 | 6'0" | 222 lbs | |
K. Wilson | 24 | 6'0" | 225 lbs | |
X. Wright | 46 | 6'1" | 225 lbs |
Cornerbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
K. Chambers | 21 | 6'0" | 201 lbs | |
A. Davis | 14 | 5'10" | 194 lbs | |
J. Davis-Robinson | 13 | 6'1" | 190 lbs | |
M. De Hoyos | 33 | 5'10" | 179 lbs | |
D. Harmon | 7 | 5'10" | 191 lbs | |
W. Nettles | 0 | 6'0" | 194 lbs | |
A. Rodgers | 18 | 5'10" | 170 lbs | |
J. Rogers | 4 | 6'0" | 194 lbs | |
D. Wesley | 35 | 6'0" | 174 lbs |
Safeties |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
J. Ballard | 38 | 5'9" | 184 lbs | |
D. Celestine | 25 | 6'0" | 190 lbs | |
B. Crossley | 1 | 6'0" | 185 lbs | |
A. Ditsch | 47 | 6'0" | 182 lbs | |
J. McGill | 2 | 5'10" | 186 lbs | |
J. Milliner-Jones | 11 | 5'11" | 198 lbs | |
A. Moses | 3 | 5'10" | 200 lbs | |
J. Moses | 26 | 5'10" | 178 lbs | |
A. Muhammad | 27 | 5'8" | 180 lbs | |
I. Nwokobia | 23 | 6'1" | 202 lbs | |
C. Sanders | 22 | 5'10" | 189 lbs |
Defensive Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
D. Abiara | 16 | 6'5" | 260 lbs | |
O. Abor | 30 | 6'3" | 254 lbs | |
M. Baer | 95 | 6'0" | 239 lbs | |
B. Flowers | 36 | 6'3" | 260 lbs | |
J. Harvey | 6 | 6'4" | 251 lbs | |
E. Roberts | 5 | 6'4" | 295 lbs | |
C. Robertson | 15 | 6'4" | 250 lbs | |
I. Smith | 58 | 6'4" | 244 lbs | |
B. Walton | 32 | 6'3" | 233 lbs |
Defensive Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
K. Allen | 93 | 6'2" | 289 lbs | |
A. Booker | 10 | 6'4" | 348 lbs | |
B. Burris | 91 | 6'5" | 303 lbs | |
J. Jefferson | 94 | 6'3" | 315 lbs | |
M. Lockhart | 9 | 6'4" | 291 lbs | |
K. Roberson | 92 | 6'3" | 303 lbs | |
M. Sandjo-Njiki | 98 | 6'2" | 302 lbs |
Punters |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
S. Eccles | 91 | 5'11" | 179 lbs | |
P. Hellen | 92 | 5'8" | 175 lbs | |
W. McSparron | 43 | 6'3" | 195 lbs | |
I. Pearson | 49 | 6'2" | 223 lbs | |
M. Tadros | 94 | 6'1" | 185 lbs |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
S. Keltner | 95 | 5'10" | 173 lbs | |
G. Lozano | 97 | 6'1" | 183 lbs | |
J. Porter | 99 | 6'0" | 170 lbs | |
C. Rogers | 41 | 6'4" | 219 lbs | |
J. Waller | 96 | 6'3" | 200 lbs |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
W. Benton | 48 | 6'1" | 206 lbs | |
C. McCulloch | 40 | 6'4" | 200 lbs | |
B. O'Quinn | 56 | 6'1" | 214 lbs |