Ross Lane Player Stats
Ross Lane's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 29 | @ MIZZ | L 30 - 23 | 0 | 5 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | W 14 | U 66.0 | |
Nov 22 | vs ILL | W 27 - 10 | 0 | 6 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | W 3 | U 55.5 | |
Nov 15 | @ MICH | W 21 - 14 | 0 | 7 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | W 3 | U 45.0 | |
Nov 8 | vs OSU | L 45 - 10 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | L 12 | O 38.5 | |
Nov 1 | @ MINN | W 24 - 17 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | W 7 | U 48.5 | |
Oct 25 | @ IND | L 21 - 19 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | L -7 | U 54.5 | |
Oct 18 | vs PUR | W 48 - 26 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | O 50.0 | |
Oct 11 | vs MSU | L 37 - 20 | 0 | 9 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | L 1 | O 47.5 | |
Sep 27 | @ IOWA | W 22 - 17 | 0 | 6 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | W 9 | U 41.5 | |
Sep 20 | vs OHIO | W 16 - 8 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | L -10 | U 52.5 | |
Last 10 Avg | 0.0 | 5.0 | 50.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ross Lane's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2008-2009 | NW | 12 | 0 | 0 | - | 0 | 0 | 55 | 563 | 10.2 | 0 | 2 | |
2007-2008 | NW | 12 | 0 | 0 | - | 0 | 0 | 49 | 649 | 13.2 | 0 | 7 | |
2006-2007 | NW | 12 | 0 | 0 | - | 0 | 0 | 30 | 401 | 13.4 | 0 | 2 |
Ross Lane's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | NW | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2007-2008 | NW | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2006-2007 | NW | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Ross Lane's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2008-2009 | NW | 12 | 0 | 0 | - | 0 | 0 | ||
2007-2008 | NW | 12 | 0 | 0 | - | 0 | 0 | ||
2006-2007 | NW | 12 | 0 | 0 | - | 0 | 0 |
Ross Lane's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | NW | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2007-2008 | NW | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2006-2007 | NW | 12 | 0 | 0 | - | 0 | 0 | 0 | - |
Ross Lane's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | NW | 12 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2007-2008 | NW | 12 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 |
2006-2007 | NW | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |