D'Marcus Adams Player Stats
D'Marcus Adams' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
No games played so far this season |
D'Marcus Adams' NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2023-2024 | SYR | 6 | 0 | 0 | - | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 | |
2022-2023 | SYR | 4 | 0 | 0 | - | 0 | 0 | 5 | 171 | 34.2 | 0 | 2 | |
2021-2022 | FAU | 6 | 0 | 0 | - | 0 | 0 | 3 | 94 | 31.3 | 0 | 0 | |
2020-2021 | FAU | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
D'Marcus Adams' Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SYR | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | SYR | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | FAU | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | FAU | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
D'Marcus Adams' Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2023-2024 | SYR | 6 | 6 | 93 | 15.5 | 23 | 0 | ||
2022-2023 | SYR | 4 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | FAU | 6 | 10 | 236 | 23.6 | 47 | 0 | ||
2020-2021 | FAU | 4 | 0 | 0 | - | 0 | 0 |
D'Marcus Adams' Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SYR | 6 | 16 | 119 | 7.0 | 39 | 0 | 0 | - | |
2022-2023 | SYR | 4 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | FAU | 6 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | FAU | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
D'Marcus Adams' Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SYR | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | SYR | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | FAU | 6 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 |
2020-2021 | FAU | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |