Cedric Patterson Player Stats
Cedric Patterson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 17 | @ USM | L 38 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 6 | O 46.5 | |
Nov 26 | @ UNT | L 21 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 14 | U 60.5 | |
Nov 19 | vs UTSA | L 41 - 7 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | L 12 | U 56.5 | |
Nov 12 | @ WKU | L 45 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 13 | U 61.0 | |
Nov 3 | vs UTEP | W 37 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -4 | O 49.0 | |
Oct 29 | vs CHAR | L 56 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -17 | O 59.5 | |
Oct 22 | @ LT | W 42 - 41 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | O 58.0 | |
Oct 15 | @ FAU | L 17 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 3 | U 55.5 | |
Oct 1 | vs UAB | W 28 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 10 | O 51.0 | |
Sep 24 | @ HOU | L 34 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 17 | O 57.0 | |
Last 10 Avg | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.4 |
Cedric Patterson's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2022-2023 | RICE | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | - | 0 | 0 | |
2021-2022 | RICE | 12 | 3 | 40 | 13.3 | 38 | 1 | 38 | 583 | 15.3 | 73 | 6 | |
2020-2021 | UNM | 7 | 0 | 0 | - | 0 | 0 | 8 | 103 | 12.9 | 39 | 1 | |
2019-2020 | UNM | 6 | 2 | 1 | 0.5 | 0 | 0 | 8 | 198 | 24.8 | 0 | 2 |
Cedric Patterson's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | RICE | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | RICE | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | UNM | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | UNM | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Cedric Patterson's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2022-2023 | RICE | 1 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | RICE | 12 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | UNM | 7 | 0 | 0 | - | 0 | 0 | ||
2019-2020 | UNM | 6 | 0 | 0 | - | 0 | 0 |
Cedric Patterson's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | RICE | 1 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | RICE | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | UNM | 7 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | UNM | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
Cedric Patterson's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | RICE | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | RICE | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | UNM | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | UNM | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |