Ezechiel Tieide Player Stats
Ezechiel Tieide's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 20 | vs LIB | W 21 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -5 | U 54.5 | |
Dec 3 | @ OHIO | W 17 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | U 60.5 | |
Nov 25 | @ WMU | L 20 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -8 | U 52.0 | |
Nov 15 | vs BGSU | L 42 - 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -15 | O 50.0 | |
Nov 8 | vs BALL | W 28 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -11 | U 53.5 | |
Oct 29 | @ EMU | W 27 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -5 | U 55.5 | |
Oct 22 | @ BUFF | L 34 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -7 | O 59.5 | |
Oct 15 | vs KENT | W 52 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -9 | O 62.0 | |
Oct 8 | @ NIU | W 52 - 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -5 | O 59.5 | |
Oct 1 | vs CMU | W 38 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -7 | U 57.5 | |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ezechiel Tieide's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2022-2023 | TOL | 9 | 0 | 0 | - | 0 | 0 | 2 | 6 | 3.0 | 6 | 0 | |
2021-2022 | BC | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2020-2021 | BC | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Ezechiel Tieide's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | TOL | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | BC | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | BC | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Ezechiel Tieide's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2022-2023 | TOL | 9 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | BC | 2 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | BC | 3 | 0 | 0 | - | 0 | 0 |
Ezechiel Tieide's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | TOL | 9 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | BC | 2 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | BC | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
Ezechiel Tieide's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | TOL | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | BC | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | BC | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |