Jacob Huesman Player Stats
Jacob Huesman's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18 | vs WKU | L 59 - 38 | 12 | 5 | 41.7 | 1 | 41 | 0 | 10 | 3.0 | 0/1 | 53.7 | L -2 | O 66.5 |
Dec 4 | @ ULL | L 24 - 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -2 | U 52.5 |
Nov 27 | vs GASO | W 27 - 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -24 | U 55.0 |
Nov 20 | @ TROY | W 45 - 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -9 | P 52.0 |
Nov 13 | vs USA | W 31 - 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -23 | U 51.5 |
Nov 6 | @ ARST | W 48 - 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -21 | U 68.0 |
Oct 30 | vs ULM | W 59 - 28 | 2 | 2 | 100.0 | 0 | 14 | 0 | 8 | 7.0 | 0/0 | 158.8 | W -27 | O 57.5 |
Oct 20 | vs CCU | W 30 - 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 4 | U 61.5 |
Oct 12 | @ ULL | L 41 - 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -4 | U 58.0 |
Oct 2 | @ GSU | W 45 - 16 | 3 | 2 | 66.7 | 0 | 13 | 1 | 8 | 4.0 | 1/0 | 213.1 | W -10 | O 54.0 |
Last 10 Avg | 1.7 | 0.9 | 52.9 | 0.1 | 6.8 | 0.1 | 2.6 | 4.0 | 0.1/0.1 | 42.6 |
Jacob Huesman's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2021-2022 | APP | 6 | 21 | 12 | 57.1 | 116 | 5.0 | 37 | 1 | 1 | 109.7 | 3 | -8 | -2.7 | 0 | |
2020-2021 | APP | 6 | 4 | 3 | 75.0 | 34 | 8.0 | 14 | 0 | 0 | 146.4 | 1 | 8 | 8.0 | 1 | |
2019-2020 | APP | 5 | 7 | 5 | 71.4 | 92 | 13.0 | 0 | 2 | 0 | 276.1 | 1 | 1 | 1.0 | 0 | |
2018-2019 | APP | 5 | 38 | 21 | 55.3 | 206 | 5.0 | 33 | 2 | 4 | 97.1 | 12 | 16 | 1.3 | 0 | |
2017-2018 | APP | 2 | 3 | 2 | 66.7 | 14 | 4.0 | 9 | 0 | 0 | 105.9 | 2 | 13 | 6.5 | 0 |