Ty Gangi Player Stats
Ty Gangi's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29 | vs ARST | W 16 - 13 (OT) | 34 | 18 | 52.9 | 2 | 200 | 1 | 44 | 5.0 | 1/2 | 100.3 | W -1 | U 56.5 |
Nov 24 | @ UNLV | L 34 - 29 | 45 | 27 | 60.0 | 3 | 295 | 2 | 41 | 6.0 | 2/3 | 116.4 | L -14 | O 61.5 |
Nov 17 | @ SJSU | W 21 - 12 | 32 | 19 | 59.4 | 1 | 314 | 1 | 57 | 9.0 | 1/1 | 145.9 | L -14 | U 59.5 |
Nov 10 | vs CSU | W 49 - 10 | 35 | 28 | 80.0 | 0 | 404 | 4 | 38 | 11.0 | 4/0 | 214.7 | W -14 | U 61.5 |
Oct 27 | vs SDSU | W 28 - 24 | 43 | 23 | 53.5 | 0 | 235 | 2 | 40 | 5.0 | 2/0 | 114.7 | W 0 | O 46.0 |
Oct 21 | @ HAW | W 40 - 22 | 29 | 21 | 72.4 | 0 | 247 | 1 | 36 | 8.0 | 1/0 | 155.3 | W 3 | U 67.0 |
Oct 13 | vs BSU | L 31 - 27 | 42 | 24 | 57.1 | 1 | 304 | 2 | 50 | 7.0 | 2/1 | 128.9 | W 14 | U 59.5 |
Oct 6 | vs FRES | L 21 - 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L 16 | U 58.5 |
Sep 29 | @ AFA | W 28 - 25 | 33 | 24 | 72.7 | 1 | 259 | 4 | 40 | 7.0 | 4/1 | 172.6 | W 3 | U 64.0 |
Sep 22 | @ TOL | L 63 - 44 | 50 | 29 | 58.0 | 1 | 320 | 1 | 34 | 6.0 | 1/1 | 114.4 | L 10 | O 67.5 |
Last 10 Avg | 34.3 | 21.3 | 62.1 | 0.9 | 257.8 | 1.8 | 38.0 | 7.5 | 1.8/0.9 | 126.3 |
Ty Gangi's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2018-2019 | NEV | 12 | 443 | 268 | 60.5 | 3331 | 7.0 | 58 | 24 | 13 | 135.7 | 50 | 152 | 3.0 | 3 | |
2017-2018 | NEV | 10 | 374 | 228 | 61.0 | 2746 | 7.0 | 82 | 25 | 11 | 138.8 | 53 | 180 | 3.4 | 4 | |
2016-2017 | NEV | 10 | 172 | 99 | 57.6 | 1301 | 7.0 | 68 | 8 | 6 | 129.5 | 49 | 217 | 4.4 | 3 |