Corey Lacanaria Player Stats
Corey Lacanaria's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 20 | @ M-OH | L 42 - 21 | 6 | 3 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | L 15 | O 55.5 | |
Nov 13 | vs WMU | W 42 - 41 (OT) | 4 | 4 | 62 | 1 | 19 | 0 | 0 | 0 | 0 | W 9 | O 57.0 | |
Oct 31 | @ TOL | L 45 - 13 | 5 | 4 | 37 | 0 | 17 | 0 | 0 | 0 | 0 | L 19 | U 64.0 | |
Oct 25 | @ OHIO | L 52 - 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 10 | P 66.0 | |
Oct 20 | vs EMU | L 42 - 20 | 6 | 2 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | L 2 | O 45.0 | |
Oct 13 | @ CMU | W 24 - 23 | 4 | 3 | 58 | 0 | 32 | 0 | 0 | 0 | 0 | W 2 | U 54.5 | |
Oct 6 | vs NIU | L 24 - 16 | 9 | 6 | 41 | 0 | 13 | 0 | 0 | 0 | 0 | L 3 | U 52.5 | |
Sep 29 | vs KENT | W 52 - 24 | 11 | 8 | 73 | 1 | 24 | 0 | 0 | 0 | 0 | W -7 | O 62.0 | |
Sep 22 | vs WKU | L 28 - 20 | 9 | 8 | 99 | 1 | 17 | 0 | 0 | 0 | 0 | L -3 | U 52.5 | |
Sep 15 | @ IU | L 38 - 10 | 6 | 4 | 40 | 0 | 13 | 0 | 0 | 0 | 0 | L 15 | U 61.5 | |
Last 10 Avg | 6.1 | 4.2 | 44.7 | 0.3 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Corey Lacanaria's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2018-2019 | BALL | 12 | 0 | 0 | - | 0 | 0 | 49 | 524 | 10.7 | 36 | 3 | |
2017-2018 | BALL | 4 | 0 | 0 | - | 0 | 0 | 12 | 104 | 8.7 | 17 | 0 | |
2016-2017 | BALL | 8 | 0 | 0 | - | 0 | 0 | 33 | 341 | 10.3 | 33 | 2 | |
2015-2016 | BALL | 10 | 0 | 0 | - | 0 | 0 | 45 | 376 | 8.4 | 22 | 2 | |
2014-2015 | BALL | 11 | 1 | 12 | 12.0 | 12 | 0 | 22 | 180 | 8.2 | 26 | 1 |
Corey Lacanaria's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | BALL | 12 | 4 | 4 | 100.0 | 67 | 16.0 | 24 | 0 | 0 | 240.7 |
2017-2018 | BALL | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2016-2017 | BALL | 8 | 2 | 1 | 50.0 | 10 | 5.0 | 10 | 0 | 1 | -8.0 |
2015-2016 | BALL | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2014-2015 | BALL | 11 | 1 | 1 | 100.0 | 7 | 7.0 | 7 | 0 | 0 | 158.8 |
Corey Lacanaria's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2018-2019 | BALL | 12 | 0 | 0 | - | 0 | 0 | ||
2017-2018 | BALL | 4 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | BALL | 8 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | BALL | 10 | 0 | 0 | - | 0 | 0 | ||
2014-2015 | BALL | 11 | 0 | 0 | - | 0 | 0 |
Corey Lacanaria's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | BALL | 12 | 8 | 55 | 6.0 | 24 | 22 | 0 | - | |
2017-2018 | BALL | 4 | 5 | 74 | 14.0 | 42 | 1 | 0 | - | |
2016-2017 | BALL | 8 | 3 | 9 | 3.0 | 7 | 5 | 0 | - | |
2015-2016 | BALL | 10 | 11 | 115 | 10.0 | 24 | 10 | 0 | - | |
2014-2015 | BALL | 11 | 0 | 0 | - | 0 | 1 | 0 | - |
Corey Lacanaria's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | BALL | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | BALL | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | BALL | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | BALL | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | BALL | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |