D'Marius Gillespie Player Stats
D'Marius Gillespie's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 24 | vs ULL | L 31 - 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -1 | U 71.0 | |
Nov 17 | @ ARST | L 31 - 17 | 1 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | L 7 | U 68.0 | |
Nov 10 | @ USA | W 38 - 10 | 7 | 7 | 159 | 1 | 50 | 0 | 0 | 0 | 0 | W -7 | U 63.0 | |
Nov 3 | vs GASO | W 44 - 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 7 | O 60.5 | |
Oct 20 | vs TXST | W 20 - 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -10 | U 60.0 | |
Oct 13 | @ CCU | W 45 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 6 | U 67.0 | |
Oct 6 | @ MISS | L 70 - 21 | 4 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | L 23 | O 76.0 | |
Sep 29 | @ GSU | L 46 - 14 | 3 | 2 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | L -6 | U 65.0 | |
Sep 22 | vs TROY | L 35 - 27 | 1 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | L 4 | O 59.0 | |
Sep 15 | @ TAM | L 48 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 28 | U 66.0 | |
Last 10 Avg | 2.0 | 1.2 | 22.5 | 0.1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 |
D'Marius Gillespie's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2018-2019 | ULM | 10 | 0 | 0 | - | 0 | 0 | 12 | 225 | 18.8 | 50 | 1 | |
2017-2018 | ULM | 9 | 0 | 0 | - | 0 | 0 | 14 | 277 | 19.8 | 54 | 2 | |
2016-2017 | ULM | 4 | 0 | 0 | - | 0 | 0 | 5 | 25 | 5.0 | 13 | 0 | |
2015-2016 | ULM | 5 | 0 | 0 | - | 0 | 0 | 6 | 39 | 6.5 | 12 | 1 |
D'Marius Gillespie's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | ULM | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2017-2018 | ULM | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2016-2017 | ULM | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | ULM | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
D'Marius Gillespie's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2018-2019 | ULM | 10 | 0 | 0 | - | 0 | 0 | ||
2017-2018 | ULM | 9 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | ULM | 4 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | ULM | 5 | 0 | 0 | - | 0 | 0 |
D'Marius Gillespie's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | ULM | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2017-2018 | ULM | 9 | 0 | 0 | - | 0 | 0 | 0 | - | |
2016-2017 | ULM | 4 | 0 | 0 | - | 0 | 0 | 0 | - | |
2015-2016 | ULM | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
D'Marius Gillespie's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | ULM | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | ULM | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | ULM | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | ULM | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |