Chris Johnson Player Stats
Chris Johnson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 4 | @ JKST | L 27 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Nov 27 | vs MVSU | L 24 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Nov 20 | @ TAM | L 52 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 39 | O 50.0 | |
Nov 13 | @ ALCN | L 31 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Nov 6 | vs ALST | W 24 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Oct 23 | @ SOU | W 48 - 21 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
Oct 16 | @ COOK | W 35 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Sep 30 | vs ARPB | W 27 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Sep 25 | vs GRAM | W 24 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Sep 18 | vs HCU | W 37 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Last 10 Avg | 0.3 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris Johnson's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2021-2022 | PV | 7 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | |
2019-2020 | PV | 2 | 0 | 0 | - | 0 | 0 | 10 | 185 | 18.5 | 54 | 2 | |
2017-2018 | TULN | 1 | 0 | 0 | - | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | |
2016-2017 | TULN | 4 | 0 | 0 | - | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |
Chris Johnson's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | PV | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | PV | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2017-2018 | TULN | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2016-2017 | TULN | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Chris Johnson's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2021-2022 | PV | 7 | 0 | 0 | - | 0 | 0 | ||
2019-2020 | PV | 2 | 0 | 0 | - | 0 | 0 | ||
2017-2018 | TULN | 1 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | TULN | 4 | 0 | 0 | - | 0 | 0 |
Chris Johnson's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | PV | 7 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | PV | 2 | 0 | 0 | - | 0 | 0 | 0 | - | |
2017-2018 | TULN | 1 | 0 | 0 | - | 0 | 0 | 0 | - | |
2016-2017 | TULN | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
Chris Johnson's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | PV | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | PV | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | TULN | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | TULN | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |