Art Thompkins Player Stats
Art Thompkins' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 30 | @ TEM | L 49 - 17 | 1 | 1 | 13 | 0 | 13 | 6 | 18 | 0 | 7 | L 26 | O 48.0 | |
Nov 23 | vs ECU | L 31 - 24 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | W 16 | U 65.0 | |
Nov 9 | @ CIN | L 48 - 3 | 3 | 3 | 12 | 0 | 9 | 7 | 55 | 0 | 30 | L 35 | U 57.5 | |
Nov 1 | vs NAVY | L 56 - 10 | 7 | 4 | 23 | 1 | 12 | 4 | 13 | 0 | 10 | L 27 | O 56.0 | |
Oct 26 | @ MASS | W 56 - 35 | 3 | 3 | 16 | 0 | 9 | 13 | 135 | 1 | 42 | W -10 | O 63.5 | |
Oct 19 | vs HOU | L 24 - 17 | 8 | 7 | 54 | 1 | 21 | 16 | 46 | 0 | 21 | W 21 | U 57.0 | |
Oct 12 | @ TULN | L 49 - 7 | 7 | 6 | 28 | 0 | 20 | 7 | 32 | 0 | 12 | L 33 | U 57.0 | |
Oct 5 | vs USF | L 48 - 22 | 1 | 1 | 33 | 0 | 33 | 6 | 36 | 0 | 11 | L 10 | O 48.5 | |
Sep 28 | @ UCF | L 56 - 21 | 6 | 5 | 27 | 0 | 13 | 6 | 1 | 0 | 6 | W 44 | O 65.5 | |
Sep 21 | @ IU | L 38 - 3 | 5 | 3 | 16 | 0 | 14 | 7 | 20 | 0 | 9 | L 27 | U 56.5 | |
Last 10 Avg | 4.1 | 3.3 | 22.2 | 0.2 | 14.4 | 7.3 | 36.3 | 0.1 | 15.5 |
Art Thompkins' NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2019-2020 | CONN | 12 | 98 | 468 | 4.8 | 0 | 2 | 39 | 257 | 6.6 | 0 | 2 | |
2018-2019 | TOL | 12 | 98 | 563 | 5.7 | 0 | 6 | 15 | 139 | 9.3 | 0 | 0 | |
2017-2018 | TOL | 13 | 102 | 618 | 6.1 | 0 | 2 | 14 | 110 | 7.9 | 0 | 0 | |
2016-2017 | TOL | 10 | 29 | 235 | 8.1 | 0 | 3 | 3 | 29 | 9.7 | 0 | 0 |
Art Thompkins' Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | CONN | 12 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2018-2019 | TOL | 12 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2017-2018 | TOL | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | TOL | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |