Colby Parkinson Player Stats
Colby Parkinson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 30 | vs ND | L 45 - 24 | 6 | 3 | 37 | 0 | 20 | 0 | 0 | 0 | 0 | L 17 | O 46.5 | |
Nov 23 | vs CAL | L 24 - 20 | 6 | 4 | 60 | 0 | 19 | 0 | 0 | 0 | 0 | L -1 | O 41.0 | |
Nov 16 | @ WSU | L 49 - 22 | 8 | 5 | 80 | 0 | 23 | 0 | 0 | 0 | 0 | L 10 | O 64.5 | |
Nov 9 | @ COLO | L 16 - 13 | 10 | 5 | 54 | 0 | 20 | 0 | 0 | 0 | 0 | L -3 | U 55.0 | |
Oct 26 | vs ARIZ | W 41 - 31 | 9 | 5 | 68 | 0 | 19 | 0 | 0 | 0 | 0 | W -3 | O 52.0 | |
Oct 17 | vs UCLA | L 34 - 16 | 8 | 4 | 26 | 0 | 8 | 0 | 0 | 0 | 0 | L -9 | O 49.5 | |
Oct 5 | vs WASH | W 23 - 13 | 2 | 2 | 42 | 0 | 22 | 0 | 0 | 0 | 0 | W 16 | U 52.0 | |
Sep 28 | @ ORST | W 31 - 28 | 4 | 3 | 44 | 1 | 36 | 0 | 0 | 0 | 0 | L -4 | O 57.5 | |
Sep 21 | vs ORE | L 21 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 10 | U 57.5 | |
Sep 14 | @ UCF | L 45 - 27 | 12 | 6 | 51 | 0 | 14 | 0 | 0 | 0 | 0 | L 9 | O 59.0 | |
Last 10 Avg | 7.1 | 3.7 | 46.2 | 0.1 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Colby Parkinson's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | LA | 10 | 8 | 0 | 0 | - | 0 | 0 | 24 | 233 | 9.7 | 23 | 1 |
2023-2024 | SEA | 17 | 1 | 0 | 0 | - | 0 | 0 | 25 | 247 | 9.9 | 27 | 2 |
2022-2023 | SEA | 17 | 2 | 0 | 0 | - | 0 | 0 | 25 | 322 | 12.9 | 39 | 2 |
2021-2022 | SEA | 14 | 1 | 0 | 0 | - | 0 | 0 | 5 | 33 | 6.6 | 12 | 0 |
2020-2021 | SEA | 6 | 0 | 0 | 0 | - | 0 | 0 | 2 | 16 | 8.0 | 10 | 0 |
Colby Parkinson's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | LA | 10 | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | SEA | 17 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | SEA | 17 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | SEA | 14 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | SEA | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |