Thayer Thomas Player Stats
Thayer Thomas' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 30 | vs MD | L 16 - 12 | 9 | 4 | 54 | 0 | 36 | 0 | 0 | 0 | 0 | L 1 | U 45.5 | |
Nov 25 | @ UNC | W 30 - 27 (OT) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | W 6 | O 56.0 | |
Nov 19 | @ LOU | L 25 - 10 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | L 4 | U 43.0 | |
Nov 12 | vs BC | L 21 - 20 | 6 | 4 | 53 | 0 | 23 | 0 | 0 | 0 | 0 | L -19 | U 42.0 | |
Nov 5 | vs WAKE | W 30 - 21 | 10 | 8 | 79 | 0 | 24 | 1 | -7 | 0 | -7 | W 3 | U 54.0 | |
Oct 27 | vs VT | W 22 - 21 | 13 | 10 | 118 | 2 | 35 | 0 | 0 | 0 | 0 | L -13 | O 39.5 | |
Oct 15 | @ SYR | L 24 - 9 | 5 | 3 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | L 3 | U 42.0 | |
Oct 8 | vs FSU | W 19 - 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | U 51.5 | |
Oct 1 | @ CLEM | L 30 - 20 | 15 | 9 | 84 | 0 | 24 | 0 | 0 | 0 | 0 | L 7 | O 41.5 | |
Sep 24 | vs CONN | W 41 - 10 | 8 | 5 | 115 | 1 | 75 | 0 | 0 | 0 | 0 | L -39 | O 49.0 | |
Last 10 Avg | 6.9 | 4.7 | 54.0 | 0.3 | 22.5 | 0.1 | -0.7 | 0.0 | -0.7 |
Thayer Thomas' NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2022-2023 | NCST | 13 | 1 | -7 | -7.0 | -7 | 0 | 57 | 642 | 11.3 | 75 | 4 | |
2021-2022 | NCST | 12 | 4 | 19 | 4.8 | 0 | 0 | 51 | 596 | 11.7 | 0 | 8 | |
2020-2021 | NCST | 11 | 1 | -6 | -6.0 | 0 | 0 | 39 | 483 | 12.4 | 0 | 6 | |
2019-2020 | NCST | 10 | 0 | 0 | - | 0 | 0 | 31 | 334 | 10.8 | 0 | 3 | |
2018-2019 | NCST | 12 | 1 | 8 | 8.0 | 0 | 0 | 33 | 377 | 11.4 | 0 | 3 |
Thayer Thomas' Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NCST | 13 | 2 | 2 | 100.0 | 33 | 16.0 | 38 | 1 | 0 | 403.6 |
2021-2022 | NCST | 12 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | NCST | 11 | 3 | 1 | 33.3 | 31 | 10.0 | 0 | 1 | 0 | - |
2019-2020 | NCST | 10 | 5 | 3 | 60.0 | 74 | 14.0 | 0 | 2 | 0 | - |
2018-2019 | NCST | 12 | 2 | 1 | 50.0 | 56 | 28.0 | 0 | 0 | 0 | - |
Thayer Thomas' Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2022-2023 | NCST | 13 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | NCST | 12 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | NCST | 11 | 0 | 0 | - | 0 | 0 | ||
2019-2020 | NCST | 10 | 0 | 0 | - | 0 | 0 | ||
2018-2019 | NCST | 12 | 0 | 0 | - | 0 | 0 |
Thayer Thomas' Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NCST | 13 | 17 | 128 | 7.0 | 38 | 27 | 0 | - | |
2021-2022 | NCST | 12 | 17 | 162 | 9.0 | 25 | 0 | 0 | - | |
2020-2021 | NCST | 11 | 9 | 99 | 11.0 | 23 | 0 | 0 | - | |
2019-2020 | NCST | 10 | 11 | 151 | 13.0 | 76 | 0 | 0 | - | |
2018-2019 | NCST | 12 | 13 | 119 | 9.0 | 40 | 0 | 0 | - |
Thayer Thomas' Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NCST | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | NCST | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | NCST | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | NCST | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | NCST | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |