Dillon Mitchell Player Stats
Dillon Mitchell's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 31 | vs MSU | W 7 - 6 | 13 | 6 | 70 | 1 | 28 | 0 | 0 | 0 | 0 | W 0 | U 45.5 | |
Nov 23 | @ ORST | W 55 - 15 | 2 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | W -18 | P 70.0 | |
Nov 17 | vs ASU | W 31 - 29 | 11 | 4 | 103 | 1 | 57 | 0 | 0 | 0 | 0 | L -3 | U 65.5 | |
Nov 10 | @ UTAH | L 32 - 25 | 10 | 8 | 169 | 2 | 58 | 0 | 0 | 0 | 0 | L 5 | O 51.0 | |
Nov 3 | vs UCLA | W 42 - 21 | 13 | 8 | 156 | 2 | 67 | 0 | 0 | 0 | 0 | W -10 | O 59.5 | |
Oct 27 | @ ARIZ | L 44 - 15 | 15 | 6 | 69 | 1 | 29 | 0 | 0 | 0 | 0 | L -7 | U 66.0 | |
Oct 20 | @ WSU | L 34 - 20 | 14 | 7 | 47 | 0 | 15 | 1 | 5 | 0 | 5 | L 3 | U 70.0 | |
Oct 13 | vs WASH | W 30 - 27 (OT) | 15 | 8 | 119 | 1 | 23 | 0 | 0 | 0 | 0 | W 3 | U 60.0 | |
Sep 29 | @ CAL | W 42 - 24 | 9 | 7 | 105 | 1 | 36 | 0 | 0 | 0 | 0 | W -2 | O 58.0 | |
Sep 22 | vs STAN | L 38 - 31 (OT) | 17 | 14 | 239 | 0 | 53 | 0 | 0 | 0 | 0 | L 3 | O 59.0 | |
Last 10 Avg | 11.9 | 6.9 | 108.6 | 0.9 | 37.5 | 0.1 | 0.5 | 0.0 | 0.5 |
Dillon Mitchell's CFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024 | EDM | 18 | 1 | 10 | 10.0 | 10 | 0 | 58 | 727 | 12.5 | 46 | 4 | |
2023 | EDM | 17 | 0 | 0 | - | 0 | 0 | 37 | 532 | 14.4 | 80 | 4 | |
2022 | EDM | 9 | 1 | 13 | 13.0 | 13 | 0 | 35 | 637 | 18.2 | 77 | 4 |
Dillon Mitchell's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | EDM | 18 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023 | EDM | 17 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022 | EDM | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Dillon Mitchell's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024 | EDM | 18 | 23 | 535 | 23.3 | 49 | 0 | ||
2023 | EDM | 17 | 0 | 0 | - | 0 | 0 | ||
2022 | EDM | 9 | 2 | 36 | 18.0 | 21 | 0 |
Dillon Mitchell's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | EDM | 18 | 19 | 172 | 9.0 | 21 | 0 | 0 | - | |
2023 | EDM | 17 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022 | EDM | 9 | 12 | 82 | 6.0 | 33 | 0 | 0 | - |
Dillon Mitchell's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | EDM | 18 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023 | EDM | 17 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022 | EDM | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |