Patrick Taylor Player Stats
Patrick Taylor's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 28 | @ PSU | L 53 - 39 | 2 | 1 | 9 | 0 | 9 | 8 | 50 | 1 | 15 | L 7 | O 59.0 | |
Dec 7 | vs CIN | W 29 - 24 | 6 | 2 | -2 | 0 | 0 | 11 | 38 | 0 | 13 | L -10 | U 57.5 | |
Nov 29 | vs CIN | W 34 - 24 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 6 | L -13 | O 57.0 | |
Nov 23 | @ USF | W 49 - 10 | 1 | 1 | 20 | 0 | 20 | 17 | 95 | 3 | 21 | W -14 | U 60.0 | |
Nov 16 | @ HOU | W 45 - 27 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 5 | W -9 | O 71.5 | |
Nov 2 | vs SMU | W 54 - 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -5 | O 70.5 | |
Oct 26 | @ TLSA | W 42 - 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -10 | O 58.5 | |
Oct 19 | vs TULN | W 47 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -4 | O 59.0 | |
Oct 12 | @ TEM | L 30 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -5 | O 49.0 | |
Oct 5 | @ ULM | W 52 - 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -14 | O 62.0 | |
Last 10 Avg | 1.0 | 0.4 | 2.7 | 0.0 | 2.9 | 5.1 | 22.2 | 0.4 | 6.0 |
Patrick Taylor's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | SF | 8 | 0 | 7 | 25 | 3.6 | 6 | 0 | 1 | 12 | 12.0 | 12 | 0 |
2023-2024 | GB | 11 | 0 | 32 | 141 | 4.4 | 24 | 0 | 11 | 49 | 4.5 | 16 | 0 |
2022-2023 | GB | 14 | 0 | 10 | 31 | 3.1 | 6 | 0 | 1 | 17 | 17.0 | 17 | 0 |
2021-2022 | GB | 9 | 0 | 23 | 89 | 3.9 | 12 | 1 | 2 | 3 | 1.5 | 3 | 0 |
Patrick Taylor's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SF | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | GB | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | GB | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | GB | 9 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |