Sam Craft Player Stats
Sam Craft's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 22 | @ WAKE | L 37 - 34 | 1 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | L -3 | U 73.0 | |
Dec 1 | @ UCF | L 56 - 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 1 | O 65.0 | |
Nov 23 | vs HOU | W 52 - 31 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 1 | 28 | W -9 | O 75.5 | |
Nov 16 | @ SMU | W 28 - 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -7 | U 74.5 | |
Nov 10 | vs TLSA | W 47 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -17 | O 66.0 | |
Nov 3 | @ ECU | W 59 - 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -11 | O 67.0 | |
Oct 20 | @ MIZZ | L 65 - 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 8 | O 69.5 | |
Oct 13 | vs UCF | L 31 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 5 | U 80.5 | |
Oct 6 | vs CONN | W 55 - 14 | 2 | 2 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | W -36 | U 77.5 | |
Sep 28 | @ TULN | L 40 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -14 | U 66.0 | |
Last 10 Avg | 0.5 | 0.3 | 3.9 | 0.0 | 3.3 | 0.1 | 2.8 | 0.1 | 2.8 |
Sam Craft's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2018-2019 | MEM | 3 | 1 | 28 | 28.0 | 28 | 1 | 3 | 39 | 13.0 | 25 | 0 | |
2016-2017 | MEM | 4 | 16 | 16 | 1.0 | 13 | 0 | 10 | 126 | 12.6 | 43 | 1 | |
2015-2016 | MEM | 12 | 82 | 333 | 4.1 | 26 | 5 | 8 | 114 | 14.3 | 60 | 2 | |
2014-2015 | MEM | 8 | 89 | 331 | 3.7 | 19 | 3 | 15 | 83 | 5.5 | 17 | 0 | |
2013-2014 | MEM | 12 | 25 | 102 | 4.1 | 15 | 5 | 31 | 337 | 10.9 | 30 | 1 |
Sam Craft's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | MEM | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2016-2017 | MEM | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | MEM | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2014-2015 | MEM | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2013-2014 | MEM | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Sam Craft's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2018-2019 | MEM | 3 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | MEM | 4 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | MEM | 12 | 11 | 213 | 19.4 | 27 | 0 | ||
2014-2015 | MEM | 8 | 1 | 23 | 23.0 | 23 | 0 | ||
2013-2014 | MEM | 12 | 3 | 73 | 24.3 | 54 | 0 |
Sam Craft's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | MEM | 3 | 0 | 0 | - | 0 | 0 | 0 | - | |
2016-2017 | MEM | 4 | 0 | 0 | - | 0 | 0 | 0 | - | |
2015-2016 | MEM | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2014-2015 | MEM | 8 | 0 | 0 | - | 0 | 0 | 0 | - | |
2013-2014 | MEM | 12 | 0 | 0 | - | 0 | 0 | 0 | - |
Sam Craft's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | MEM | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | MEM | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | MEM | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | MEM | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | MEM | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |