Dylan Collie Player Stats
Dylan Collie's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 21 | vs WMU | W 49 - 18 | 6 | 6 | 124 | 2 | 41 | 0 | 0 | 0 | 0 | W -10 | O 51.5 | |
Nov 24 | @ UTAH | L 35 - 27 | 3 | 3 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | W 10 | O 45.0 | |
Nov 17 | vs NMSU | W 45 - 10 | 1 | 1 | 15 | 0 | 15 | 1 | 1 | 0 | 1 | W -26 | U 59.5 | |
Nov 10 | @ MASS | W 35 - 16 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | W -14 | U 57.0 | |
Nov 3 | @ BSU | L 21 - 16 | 7 | 4 | 38 | 0 | 14 | 1 | 18 | 0 | 18 | W 11 | U 53.5 | |
Oct 27 | vs NIU | L 7 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -6 | U 43.5 | |
Oct 13 | vs HAW | W 49 - 23 | 1 | 1 | 10 | 0 | 10 | 2 | 11 | 0 | 7 | W -10 | O 57.5 | |
Oct 5 | vs USU | L 45 - 20 | 5 | 1 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | L 0 | O 55.0 | |
Sep 29 | @ WASH | L 35 - 7 | 1 | 1 | -3 | 0 | -3 | 1 | -5 | 0 | -5 | L 18 | U 47.5 | |
Sep 22 | vs MCNS | W 30 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -24 | U 41.5 | |
Last 10 Avg | 2.6 | 1.8 | 21.5 | 0.3 | 9.7 | 0.5 | 2.5 | 0.0 | 2.1 |
Dylan Collie's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2018-2019 | BYU | 10 | 10 | 59 | 5.9 | 0 | 0 | 18 | 153 | 8.5 | 0 | 1 | |
2017-2018 | HAW | 11 | 1 | 23 | 23.0 | 0 | 0 | 56 | 636 | 11.4 | 0 | 4 | |
2016-2017 | HAW | 11 | 1 | 9 | 9.0 | 0 | 0 | 29 | 305 | 10.5 | 0 | 3 | |
2015-2016 | HAW | 11 | 1 | 0 | - | 0 | 0 | 29 | 342 | 11.8 | 0 | 1 |
Dylan Collie's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | BYU | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2017-2018 | HAW | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2016-2017 | HAW | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | HAW | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Dylan Collie's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2018-2019 | BYU | 10 | 0 | 0 | - | 0 | 0 | ||
2017-2018 | HAW | 11 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | HAW | 11 | 1 | 13 | 13.0 | 13 | 0 | ||
2015-2016 | HAW | 11 | 0 | 0 | - | 0 | 0 |
Dylan Collie's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | BYU | 10 | 1 | 7 | 7.0 | 7 | 0 | 0 | - | |
2017-2018 | HAW | 11 | 4 | 19 | 4.0 | 11 | 0 | 0 | - | |
2016-2017 | HAW | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2015-2016 | HAW | 11 | 2 | -1 | - | 0 | 0 | 0 | - |
Dylan Collie's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | BYU | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | HAW | 11 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 |
2016-2017 | HAW | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | HAW | 11 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |