Jarrett Stidham Player Stats
Jarrett Stidham's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28 | vs PUR | W 63 - 14 | 21 | 15 | 71.4 | 0 | 373 | 5 | 74 | 17.0 | 5/0 | 299.2 | W -3 | O 59.0 |
Nov 24 | @ ALA | L 52 - 21 | 30 | 13 | 43.3 | 1 | 127 | 1 | 52 | 4.0 | 1/1 | 83.2 | L 25 | O 53.0 |
Nov 17 | vs LIB | W 53 - 0 | 18 | 12 | 66.7 | 0 | 178 | 2 | 45 | 9.0 | 2/0 | 186.4 | W -29 | U 63.5 |
Nov 10 | @ UGA | L 27 - 10 | 36 | 24 | 66.7 | 0 | 163 | 0 | 20 | 4.0 | 0/0 | 104.7 | L 13 | U 52.5 |
Nov 3 | vs TAM | W 28 - 24 | 29 | 18 | 62.1 | 0 | 239 | 2 | 47 | 8.0 | 2/0 | 154.1 | W -3 | O 47.0 |
Oct 20 | @ MISS | W 31 - 16 | 22 | 13 | 59.1 | 0 | 215 | 1 | 62 | 9.0 | 1/0 | 156.2 | W -5 | U 64.0 |
Oct 13 | vs TENN | L 30 - 24 | 45 | 28 | 62.2 | 2 | 322 | 2 | 76 | 7.0 | 2/2 | 128.1 | L -14 | O 46.0 |
Oct 6 | @ MSST | L 23 - 9 | 38 | 19 | 50.0 | 0 | 214 | 0 | 42 | 5.0 | 0/0 | 97.3 | L -3 | U 45.0 |
Sep 29 | vs USM | W 24 - 13 | 33 | 19 | 57.6 | 0 | 245 | 2 | 53 | 7.0 | 2/0 | 139.9 | L -27 | U 53.5 |
Sep 22 | vs ARK | W 34 - 3 | 22 | 15 | 68.2 | 0 | 134 | 0 | 42 | 6.0 | 0/0 | 119.4 | W -29 | U 58.0 |
Last 10 Avg | 29.4 | 17.6 | 59.9 | 0.3 | 221.0 | 1.5 | 51.3 | 7.5 | 1.5/0.3 | 146.8 |
Jarrett Stidham's NFL career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD |
2024-2025 | DEN | 2 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 2 | -2 | -1.0 | 0 |
2023-2024 | DEN | 3 | 2 | 66 | 40 | 60.6 | 496 | 7.0 | 54 | 2 | 1 | 87.7 | 9 | 8 | 0.9 | 0 |
2022-2023 | LV | 5 | 2 | 83 | 53 | 63.9 | 656 | 7.0 | 60 | 4 | 3 | 89.2 | 14 | 84 | 6.0 | 0 |
2020-2021 | NE | 5 | 0 | 44 | 22 | 50.0 | 256 | 5.0 | 38 | 2 | 3 | 54.7 | 7 | 7 | 1.0 | 0 |
2019-2020 | NE | 3 | 0 | 4 | 2 | 50.0 | 14 | 3.0 | 11 | 0 | 1 | 18.8 | 2 | -2 | -1.0 | 0 |