Philip Bates Player Stats
Philip Bates' stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 17 | vs USU | W 24 - 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 1 | U 61.5 |
Dec 2 | @ NIU | L 23 - 20 | 1 | 1 | 100.0 | 0 | 24 | 1 | 0 | 24.0 | 1/0 | 631.6 | W 3 | U 71.0 |
Nov 10 | @ CMU | W 43 - 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -7 | O 59.0 |
Nov 2 | vs TEM | W 35 - 31 | 1 | 1 | 100.0 | 0 | 23 | 0 | 0 | 23.0 | 0/0 | 293.2 | W 4 | O 46.5 |
Oct 22 | @ AKR | W 37 - 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -14 | O 53.5 |
Oct 15 | vs BALL | L 23 - 20 | 1 | 1 | 100.0 | 0 | 37 | 1 | 0 | 37.0 | 1/0 | 740.8 | L -14 | U 57.0 |
Oct 1 | vs KENT | W 17 - 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -16 | U 48.0 |
Sep 24 | @ RUTG | L 38 - 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L 4 | O 51.0 |
Sep 17 | vs MRSH | W 44 - 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -5 | O 47.5 |
Sep 10 | vs WEBB | W 30 - 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -30 | U 53.0 |
Last 10 Avg | 0.3 | 0.3 | 100.0 | 0.0 | 8.4 | 0.2 | 0.0 | 28.0 | 0.2/0.0 | 166.6 |
Philip Bates' NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2011-2012 | OHIO | 10 | 5 | 4 | 80.0 | 142 | 28.0 | 0 | 2 | 0 | 450.6 | 16 | 69 | 4.3 | 0 | |
2010-2011 | OHIO | 10 | 22 | 9 | 40.9 | 178 | 8.0 | 0 | 1 | 2 | 105.7 | 73 | 508 | 7.0 | 3 | |
2008-2009 | ISU | 4 | 24 | 11 | 45.8 | 137 | 5.0 | 0 | 2 | 1 | 112.9 | 16 | 83 | 5.2 | 0 | |
2007-2008 | ISU | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 7 | -16 | -2.3 | 0 |