Jordan Howard Player Stats
Jordan Howard's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 26 | @ DUKE | L 44 - 41 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | O 72.5 | |
Nov 28 | @ PUR | W 54 - 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -7 | O 68.5 | |
Nov 21 | @ MD | W 47 - 28 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 9 | W -1 | O 63.0 | |
Nov 14 | vs MICH | L 48 - 41 (OT) | 1 | 1 | 7 | 1 | 7 | 35 | 238 | 2 | 24 | W 12 | O 56.0 | |
Nov 7 | vs IOWA | L 35 - 27 | 3 | 2 | 15 | 0 | 9 | 22 | 174 | 2 | 37 | L 7 | O 58.0 | |
Oct 24 | @ MSU | L 52 - 26 | 2 | 0 | 0 | 0 | 0 | 11 | 78 | 1 | 37 | L 14 | O 59.0 | |
Oct 17 | vs RUTG | L 55 - 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -6 | O 66.5 | |
Oct 10 | @ PSU | L 29 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | U 53.0 | |
Oct 3 | vs OSU | L 34 - 27 | 2 | 2 | 16 | 0 | 12 | 14 | 34 | 0 | 9 | W 21 | U 64.5 | |
Sep 26 | @ WAKE | W 31 - 24 | 1 | 0 | 0 | 0 | 0 | 33 | 168 | 1 | 18 | W -3 | P 55.0 | |
Last 10 Avg | 0.9 | 0.5 | 3.8 | 0.1 | 2.8 | 11.8 | 70.6 | 0.6 | 13.4 |
Jordan Howard's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2015-2016 | IU | 9 | 196 | 1213 | 6.2 | 37 | 9 | 11 | 106 | 9.6 | 24 | 1 | |
2014-2015 | UAB | 12 | 306 | 1587 | 5.2 | 55 | 13 | 9 | 72 | 8.0 | 22 | 1 | |
2013-2014 | UAB | 2 | 23 | 152 | 6.6 | 52 | 0 | 0 | 0 | - | 0 | 0 |
Jordan Howard's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | IU | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | UAB | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | UAB | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |