Brandon Weeden Player Stats
Brandon Weeden's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2 | vs STAN | W 41 - 38 (OT) | 42 | 29 | 69.0 | 1 | 399 | 3 | 0 | 9.0 | 3/1 | 167.7 | L -4 | O 72.5 |
Dec 3 | vs OKLA | W 44 - 10 | 36 | 24 | 66.7 | 0 | 217 | 0 | 0 | 6.0 | 0/0 | 117.3 | W -3 | U 71.5 |
Nov 18 | @ ISU | L 37 - 31 (OT) | 58 | 42 | 72.4 | 3 | 476 | 3 | 0 | 8.0 | 3/3 | 148.1 | L -26 | U 69.0 |
Nov 12 | @ TTU | W 66 - 6 | 37 | 31 | 83.8 | 0 | 423 | 5 | 0 | 11.0 | 5/0 | 224.4 | W -19 | U 79.0 |
Nov 5 | vs KSU | W 52 - 45 | 46 | 36 | 78.3 | 2 | 502 | 4 | 0 | 10.0 | 4/2 | 189.9 | L -20 | O 70.0 |
Oct 29 | vs BAY | W 59 - 24 | 36 | 24 | 66.7 | 0 | 274 | 3 | 0 | 7.0 | 3/0 | 158.1 | W -14 | P 83.0 |
Oct 22 | @ MIZZ | W 45 - 24 | 49 | 33 | 67.3 | 1 | 338 | 3 | 0 | 6.0 | 3/1 | 141.4 | W -6 | U 70.5 |
Oct 15 | @ TEX | W 38 - 26 | 41 | 23 | 56.1 | 0 | 218 | 1 | 0 | 5.0 | 1/0 | 108.8 | W -7 | P 64.0 |
Oct 8 | vs KU | W 70 - 28 | 28 | 24 | 85.7 | 0 | 288 | 5 | 0 | 10.0 | 5/0 | 231.0 | W -31 | O 74.5 |
Sep 24 | @ TAM | W 30 - 29 | 60 | 47 | 78.3 | 0 | 438 | 2 | 0 | 7.0 | 2/0 | 150.7 | W 4 | U 67.0 |
Last 10 Avg | 43.3 | 31.3 | 72.3 | 0.7 | 357.3 | 2.9 | 0.0 | 8.3 | 2.9/0.7 | 163.7 |
Brandon Weeden's NFL career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD |
2018-2019 | HOU | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 1 | -1 | -1.0 | 0 |
2015-2016 | HOU | 2 | 1 | 42 | 26 | 61.9 | 305 | 7.0 | 44 | 3 | 0 | 107.7 | 7 | 17 | 2.4 | 1 |
2015-2016 | DAL | 4 | 3 | 98 | 71 | 72.4 | 738 | 7.0 | 67 | 2 | 2 | 92.1 | 9 | 30 | 3.3 | 0 |
2014-2015 | DAL | 5 | 1 | 41 | 24 | 58.5 | 303 | 7.0 | 43 | 3 | 2 | 85.7 | 6 | -1 | -0.2 | 0 |
2013-2014 | CLE | 8 | 5 | 267 | 141 | 52.8 | 1731 | 6.0 | 95 | 9 | 9 | 70.3 | 12 | 44 | 3.7 | 0 |
2012-2013 | CLE | 15 | 15 | 517 | 297 | 57.4 | 3385 | 6.0 | 71 | 14 | 17 | 72.6 | 27 | 111 | 4.1 | 0 |