Alfred Morris Player Stats
Alfred Morris' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 3 | vs ULM | L 26 - 0 | 0 | 1 | 6 | 0 | 0 | 21 | 72 | 0 | 0 | L 8 | U 47.5 | |
Nov 26 | vs UAB | W 38 - 35 | 0 | 0 | 0 | 0 | 0 | 38 | 198 | 4 | 0 | W 3 | O 50.5 | |
Nov 19 | @ TROY | L 34 - 7 | 0 | 2 | 18 | 0 | 0 | 22 | 101 | 1 | 0 | L 11 | U 49.0 | |
Nov 12 | @ FIU | L 41 - 7 | 0 | 0 | 0 | 0 | 0 | 21 | 110 | 0 | 0 | L 17 | O 43.5 | |
Nov 5 | vs ARST | L 39 - 21 | 0 | 2 | 8 | 0 | 0 | 19 | 163 | 2 | 0 | L 16 | O 47.5 | |
Oct 22 | vs MTU | L 38 - 14 | 0 | 0 | 0 | 0 | 0 | 18 | 153 | 0 | 0 | L 4 | P 52.0 | |
Oct 15 | vs WKU | L 20 - 0 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 0 | 0 | L -1 | U 43.5 | |
Oct 8 | @ UNT | L 31 - 17 | 0 | 3 | 51 | 0 | 0 | 24 | 162 | 1 | 0 | L 3 | U 49.0 | |
Oct 1 | @ ULL | L 37 - 34 | 0 | 2 | 10 | 0 | 0 | 20 | 78 | 1 | 0 | W 7 | O 48.0 | |
Sep 24 | @ AUB | L 30 - 14 | 0 | 4 | 43 | 1 | 0 | 15 | 85 | 0 | 0 | W 31 | U 61.0 | |
Last 10 Avg | 0.0 | 1.4 | 13.6 | 0.1 | 0.0 | 21.2 | 114.9 | 0.9 | 0.0 |
Alfred Morris' NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2020-2021 | NYG | 9 | 0 | 55 | 238 | 4.3 | 20 | 1 | 3 | 19 | 6.3 | 9 | 1 |
2019-2020 | ARI | 1 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | - | 0 | 0 |
2018-2019 | SF | 12 | 1 | 111 | 428 | 3.9 | 51 | 2 | 8 | 73 | 9.1 | 16 | 0 |
2017-2018 | DAL | 14 | 5 | 115 | 547 | 4.8 | 70 | 1 | 7 | 45 | 6.4 | 13 | 0 |
2016-2017 | DAL | 14 | 0 | 69 | 243 | 3.5 | 17 | 2 | 3 | 11 | 3.7 | 6 | 0 |
2015-2016 | WAS | 16 | 16 | 202 | 751 | 3.7 | 48 | 1 | 10 | 55 | 5.5 | 12 | 0 |
2014-2015 | WAS | 16 | 16 | 265 | 1074 | 4.1 | 30 | 8 | 17 | 155 | 9.1 | 26 | 0 |
2013-2014 | WAS | 16 | 16 | 276 | 1275 | 4.6 | 45 | 7 | 9 | 78 | 8.7 | 17 | 0 |
2012-2013 | WAS | 16 | 16 | 335 | 1613 | 4.8 | 39 | 13 | 11 | 77 | 7.0 | 20 | 0 |
Alfred Morris' Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | NYG | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | ARI | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | SF | 12 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | DAL | 14 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | DAL | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | WAS | 16 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | WAS | 16 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | WAS | 16 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2012-2013 | WAS | 16 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |