Alberto Mendoza Player Stats
Alberto Mendoza's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | vs MICH | W 20 - 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -14 | U 47.5 |
Nov 2 | @ MSU | W 47 - 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -7 | O 53.5 |
Oct 26 | vs WASH | W 31 - 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -5 | U 54.0 |
Oct 19 | vs NEB | W 56 - 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -6 | O 48.0 |
Oct 5 | @ NW | W 41 - 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -13 | O 40.5 |
Sep 28 | vs MD | W 42 - 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -7 | O 50.0 |
Sep 21 | vs CHAR | W 52 - 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -28 | O 51.0 |
Sep 14 | @ UCLA | W 42 - 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -3 | O 46.5 |
Sep 6 | vs WIU | W 77 - 3 | 1 | 1 | 100.0 | 0 | 6 | 0 | 6 | 6.0 | 0/0 | 150.4 | W -45 | O 54.5 |
Aug 31 | vs FIU | W 31 - 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -26 | U 51.5 |
Last 10 Avg | 0.1 | 0.1 | 100.0 | 0.0 | 0.6 | 0.0 | 0.6 | 6.0 | 0.0/0.0 | 15.0 |
Alberto Mendoza's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2024-2025 | IU | 1 | 1 | 1 | 100.0 | 6 | 6.0 | 6 | 0 | 0 | 150.4 | 2 | -3 | -1.5 | 0 |