Lucian Anderson Player Stats
Lucian Anderson's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 23 | @ BALL | W 38 - 13 | 1 | 1 | 100.0 | 0 | 4 | 1 | 4 | 4.0 | 1/0 | 463.6 | W -12 | U 54.5 |
Nov 12 | vs WMU | W 31 - 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -9 | U 57.5 |
Nov 5 | @ CMU | W 23 - 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -16 | U 48.5 |
Oct 26 | @ TOL | W 41 - 26 | 1 | 1 | 100.0 | 0 | 16 | 0 | 16 | 16.0 | 0/0 | 234.4 | W 2 | O 48.0 |
Oct 19 | vs KENT | W 27 - 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -24 | U 54.0 |
Oct 12 | vs NIU | L 17 - 7 | 9 | 2 | 22.2 | 1 | 10 | 0 | 9 | 1.0 | 0/1 | 9.3 | L -3 | U 46.5 |
Oct 5 | @ AKR | W 27 - 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -16 | U 48.5 |
Sep 28 | vs ODU | L 30 - 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -11 | O 51.0 |
Sep 21 | @ TAM | L 26 - 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 21 | U 51.0 |
Sep 7 | @ PSU | L 34 - 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 34 | O 51.5 |
Last 10 Avg | 1.1 | 0.4 | 36.4 | 0.1 | 3.0 | 0.1 | 2.9 | 2.7 | 0.1/0.1 | 70.7 |
Lucian Anderson's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2024-2025 | BGSU | 8 | 12 | 5 | 41.7 | 32 | 2.0 | 16 | 1 | 1 | 74.9 | 19 | 67 | 3.5 | 2 | |
2023-2024 | BGSU | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 8 | 28 | 3.5 | 1 |