Jaden Sutton Player Stats
Jaden Sutton's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 23 | vs NCCU | L 52 - 10 | 1 | 1 | 19 | 0 | 19 | 18 | 113 | 1 | 50 | L 24 | O 52.5 | |
Nov 16 | @ NORF | L 38 - 19 | 2 | 2 | 7 | 0 | 4 | 22 | 146 | 1 | 22 | L 13 | O 52.5 | |
Nov 9 | vs MORG | L 36 - 28 | 3 | 3 | 57 | 1 | 55 | 19 | 135 | 2 | 65 | W 14 | O 44.5 | |
Nov 2 | @ HOW | L 38 - 0 | 0 | 0 | 0 | 0 | 0 | 11 | 50 | 0 | 12 | L 11 | U 51.5 | |
Oct 26 | @ SCAR | L 69 - 35 | 0 | 0 | 0 | 0 | 0 | 15 | 150 | 3 | 72 | L 14 | O 47.5 | |
Oct 12 | @ RMU | L 23 - 0 | 1 | 1 | 3 | 0 | 3 | 15 | 69 | 0 | 16 | L 7 | U 49.5 | |
Oct 5 | vs SFPA | L 28 - 17 | 3 | 3 | 5 | 0 | 4 | 14 | 64 | 1 | 29 | L 2 | - | |
Sep 28 | @ CAMP | L 44 - 41 | 1 | 1 | 8 | 0 | 8 | 20 | 198 | 2 | 62 | W 18 | O 51.0 | |
Sep 21 | vs RICH | L 38 - 24 | 0 | 0 | 0 | 0 | 0 | 16 | 68 | 0 | 15 | W 23 | O 47.5 | |
Sep 14 | vs WAG | L 30 - 7 | 1 | 1 | 35 | 0 | 35 | 9 | 85 | 0 | 60 | L -10 | U 49.5 | |
Last 10 Avg | 1.2 | 1.2 | 13.4 | 0.1 | 12.8 | 15.9 | 107.8 | 1.0 | 40.3 |
Jaden Sutton's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | DSU | 12 | 184 | 1220 | 6.6 | 72 | 12 | 17 | 192 | 11.3 | 55 | 1 | |
2023-2024 | DSU | 4 | 17 | 38 | 2.2 | 7 | 1 | 2 | 5 | 2.5 | 5 | 0 | |
2022-2023 | LAF | 8 | 86 | 332 | 3.9 | 41 | 2 | 3 | 9 | 3.0 | 9 | 0 | |
2021-2022 | LAF | 9 | 90 | 398 | 4.4 | 40 | 3 | 5 | 54 | 10.8 | 23 | 0 |
Jaden Sutton's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSU | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | DSU | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | LAF | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | LAF | 9 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |