Simeon Evans Player Stats
Simeon Evans' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 23 | @ JVST | L 21 - 11 | 8 | 4 | 16 | 0 | 16 | 1 | -1 | 0 | 0 | L 5 | U 57.0 | |
Nov 16 | @ KENN | W 23 - 17 (OT) | 9 | 5 | 64 | 0 | 32 | 0 | 0 | 0 | 0 | L -21 | U 42.5 | |
Oct 29 | vs LT | W 9 - 3 | 4 | 4 | 43 | 0 | 22 | 0 | 0 | 0 | 0 | L -11 | U 45.5 | |
Oct 22 | @ FIU | W 10 - 7 | 5 | 5 | 35 | 0 | 12 | 2 | 1 | 0 | 1 | L -5 | U 47.0 | |
Oct 16 | vs WKU | L 31 - 14 | 7 | 5 | 59 | 1 | 37 | 1 | 11 | 0 | 11 | L -1 | U 54.5 | |
Oct 3 | @ UTEP | W 41 - 21 | 5 | 4 | 25 | 0 | 11 | 0 | 0 | 0 | 0 | W -10 | O 50.0 | |
Sep 28 | vs TXST | W 40 - 39 | 3 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | W 11 | O 55.5 | |
Sep 21 | vs NMSU | W 31 - 11 | 5 | 3 | 27 | 1 | 20 | 0 | 0 | 0 | 0 | W -15 | U 44.5 | |
Sep 14 | vs HAW | W 31 - 13 | 3 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | W -3 | U 48.0 | |
Sep 7 | @ UCF | L 45 - 14 | 3 | 3 | 89 | 1 | 64 | 0 | 0 | 0 | 0 | L 21 | O 54.0 | |
Last 10 Avg | 5.2 | 3.5 | 37.5 | 0.3 | 23.1 | 0.4 | 1.1 | 0.0 | 1.2 |
Simeon Evans' NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | SHSU | 10 | 3 | 12 | 4.0 | 11 | 0 | 33 | 375 | 11.4 | 64 | 3 | |
2023-2024 | SHSU | 6 | 1 | 9 | 9.0 | 0 | 0 | 22 | 188 | 8.5 | 0 | 0 | |
2022-2023 | SHSU | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Simeon Evans' Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SHSU | 10 | 1 | 1 | 100.0 | 1 | 1.0 | 1 | 0 | 0 | 108.4 |
2023-2024 | SHSU | 6 | 1 | 1 | 100.0 | 23 | 23.0 | 0 | 0 | 0 | - |
2022-2023 | SHSU | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Simeon Evans' Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | SHSU | 10 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | SHSU | 6 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | SHSU | 5 | 0 | 0 | - | 0 | 0 |
Simeon Evans' Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SHSU | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | SHSU | 6 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | SHSU | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
Simeon Evans' Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SHSU | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | SHSU | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | SHSU | 5 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |