Liam Clifford Player Stats
Liam Clifford's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 21 | vs SMU | W 38 - 10 | 2 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | W -9 | U 51.0 | |
Dec 7 | @ ORE | L 45 - 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 51.0 | |
Nov 30 | vs MD | W 44 - 7 | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | W -26 | O 50.5 | |
Nov 23 | @ MINN | W 26 - 25 | 2 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | L -11 | O 45.0 | |
Nov 16 | @ PUR | W 49 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -30 | O 51.5 | |
Nov 9 | vs WASH | W 35 - 6 | 1 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | W -13 | U 47.5 | |
Nov 2 | vs OSU | L 20 - 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | U 47.0 | |
Oct 26 | @ WIS | W 28 - 13 | 3 | 3 | 40 | 0 | 23 | 0 | 0 | 0 | 0 | W -6 | U 46.5 | |
Oct 12 | @ USC | W 33 - 30 (OT) | 5 | 3 | 26 | 0 | 16 | 0 | 0 | 0 | 0 | L -4 | O 52.0 | |
Oct 5 | vs UCLA | W 27 - 11 | 3 | 3 | 107 | 0 | 57 | 0 | 0 | 0 | 0 | L -29 | U 47.5 | |
Last 10 Avg | 2.2 | 1.3 | 21.3 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Liam Clifford's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | PSU | 14 | 1 | 12 | 12.0 | 12 | 0 | 18 | 286 | 15.9 | 57 | 1 | |
2023-2024 | PSU | 13 | 0 | 0 | - | 0 | 0 | 13 | 130 | 10.0 | 33 | 0 | |
2022-2023 | PSU | 11 | 0 | 0 | - | 0 | 0 | 8 | 89 | 11.1 | 20 | 0 |
Liam Clifford's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | PSU | 14 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | PSU | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | PSU | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Liam Clifford's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | PSU | 14 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | PSU | 13 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | PSU | 11 | 0 | 0 | - | 0 | 0 |
Liam Clifford's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | PSU | 14 | 1 | 6 | 6.0 | 6 | 0 | 0 | - | |
2023-2024 | PSU | 13 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | PSU | 11 | 0 | 0 | - | 0 | 0 | 0 | - |
Liam Clifford's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | PSU | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | PSU | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | PSU | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |