Chris Long Player Stats
Chris Long's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 16 | @ MD | W 31 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 4 | U 54.5 | |
Nov 9 | vs MINN | W 26 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 6 | O 44.5 | |
Oct 25 | @ USC | L 42 - 20 | 2 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | L 14 | O 56.5 | |
Oct 19 | vs UCLA | L 35 - 32 | 3 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | L -4 | O 42.5 | |
Oct 12 | vs WIS | L 42 - 7 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | L -1 | O 43.5 | |
Oct 5 | @ NEB | L 14 - 7 | 10 | 2 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | P 7 | U 39.0 | |
Sep 27 | vs WASH | W 21 - 18 | 2 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | W -1 | U 45.0 | |
Sep 21 | @ VT | W 26 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 3 | O 45.0 | |
Sep 7 | vs AKR | W 49 - 17 | 6 | 4 | 87 | 1 | 58 | 0 | 0 | 0 | 0 | W -24 | O 41.5 | |
Aug 29 | vs HOW | W 44 - 7 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | L -39 | U 51.5 | |
Last 10 Avg | 3.1 | 1.1 | 16.3 | 0.1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris Long's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | RUTG | 9 | 0 | 0 | - | 0 | 0 | 11 | 163 | 14.8 | 58 | 1 | |
2023-2024 | RUTG | 1 | 0 | 0 | - | 0 | 0 | 2 | 28 | 14.0 | 19 | 0 | |
2022-2023 | RUTG | 11 | 1 | 7 | 7.0 | 0 | 0 | 15 | 200 | 13.3 | 0 | 1 | |
2021-2022 | RUTG | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2020-2021 | RUTG | 1 | 0 | 0 | - | 0 | 0 | 2 | 12 | 6.0 | 0 | 0 |
Chris Long's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | RUTG | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | RUTG | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | RUTG | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | RUTG | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | RUTG | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Chris Long's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | RUTG | 9 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | RUTG | 1 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | RUTG | 11 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | RUTG | 3 | 6 | 96 | 16.0 | 23 | 0 | ||
2020-2021 | RUTG | 1 | 0 | 0 | - | 0 | 0 |
Chris Long's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | RUTG | 9 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | RUTG | 1 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | RUTG | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | RUTG | 3 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | RUTG | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Chris Long's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | RUTG | 9 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2023-2024 | RUTG | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | RUTG | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | RUTG | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 |
2020-2021 | RUTG | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |