Justin Rodriguez Player Stats
Justin Rodriguez's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 22 | vs TEM | W 51 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -17 | O 55.5 | |
Nov 15 | vs UNT | W 48 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -1 | O 72.5 | |
Nov 2 | vs MEM | W 44 - 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 7 | O 62.0 | |
Oct 26 | @ TLSA | L 46 - 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -9 | O 53.0 | |
Oct 19 | vs FAU | W 38 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -4 | O 52.5 | |
Oct 12 | @ RICE | L 29 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | O 51.0 | |
Sep 28 | @ ECU | L 30 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 2 | U 54.0 | |
Sep 21 | vs HCU | W 45 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -34 | U 55.5 | |
Sep 14 | @ TEX | L 56 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 35 | O 56.5 | |
Sep 7 | @ TXST | L 49 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 2 | O 58.5 | |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Justin Rodriguez's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | UTSA | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2023-2024 | UTSA | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2022-2023 | UTSA | 3 | 14 | 34 | 2.4 | 11 | 1 | 2 | 4 | 2.0 | 8 | 0 | |
2021-2022 | UTSA | 3 | 2 | 4 | 2.0 | 3 | 0 | 1 | 9 | 9.0 | 9 | 0 | |
2020-2021 | UTSA | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Justin Rodriguez's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UTSA | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | UTSA | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | UTSA | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | UTSA | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | UTSA | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |