Xavier Restrepo Player Stats
Xavier Restrepo's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 9 | @ GT | L 28 - 23 | 8 | 4 | 78 | 1 | 38 | 0 | 0 | 0 | 0 | L -9 | U 65.0 | |
Nov 2 | vs DUKE | W 53 - 31 | 12 | 8 | 146 | 3 | 66 | 0 | 0 | 0 | 0 | W -21 | O 56.0 | |
Oct 26 | vs FSU | W 36 - 14 | 7 | 4 | 24 | 0 | 13 | 0 | 0 | 0 | 0 | L -23 | U 54.5 | |
Oct 19 | @ LOU | W 52 - 45 | 9 | 7 | 101 | 1 | 63 | 0 | 0 | 0 | 0 | W -4 | O 61.0 | |
Oct 5 | @ CAL | W 39 - 38 | 9 | 7 | 163 | 0 | 77 | 0 | 0 | 0 | 0 | L -10 | O 54.0 | |
Sep 27 | vs VT | W 38 - 34 | 9 | 5 | 60 | 0 | 26 | 0 | 0 | 0 | 0 | L -17 | O 55.5 | |
Sep 21 | @ USF | W 50 - 15 | 8 | 6 | 99 | 1 | 28 | 0 | 0 | 0 | 0 | W -16 | P 65.0 | |
Sep 14 | vs BALL | W 62 - 0 | 5 | 3 | 47 | 2 | 21 | 0 | 0 | 0 | 0 | W -37 | O 56.0 | |
Sep 7 | vs FAMU | W 56 - 9 | 5 | 4 | 104 | 1 | 50 | 0 | 0 | 0 | 0 | L -48 | O 56.5 | |
Aug 31 | @ FLA | W 41 - 17 | 8 | 7 | 112 | 1 | 40 | 0 | 0 | 0 | 0 | W -2 | O 54.0 | |
Last 10 Avg | 8.0 | 5.5 | 93.4 | 1.0 | 42.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Xavier Restrepo's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | MIA | 10 | 0 | 0 | - | 0 | 0 | 55 | 934 | 17.0 | 77 | 10 | |
2023-2024 | MIA | 13 | 0 | 0 | - | 0 | 0 | 85 | 1092 | 12.8 | 48 | 6 | |
2022-2023 | MIA | 7 | 0 | 0 | - | 0 | 0 | 21 | 240 | 11.4 | 52 | 2 | |
2021-2022 | MIA | 12 | 0 | 0 | - | 0 | 0 | 24 | 373 | 15.5 | 45 | 2 | |
2020-2021 | MIA | 7 | 0 | 0 | - | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 |
Xavier Restrepo's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MIA | 10 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | MIA | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | MIA | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | MIA | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | MIA | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Xavier Restrepo's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | MIA | 10 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | MIA | 13 | 2 | 18 | 9.0 | 9 | 0 | ||
2022-2023 | MIA | 7 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | MIA | 12 | 4 | 100 | 25.0 | 50 | 0 | ||
2020-2021 | MIA | 7 | 0 | 0 | - | 0 | 0 |
Xavier Restrepo's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MIA | 10 | 0 | 0 | - | 0 | 4 | 0 | - | |
2023-2024 | MIA | 13 | 7 | 39 | 5.0 | 19 | 11 | 0 | - | |
2022-2023 | MIA | 7 | 1 | 0 | - | 0 | 4 | 0 | - | |
2021-2022 | MIA | 12 | 2 | -2 | -1.0 | -1 | 1 | 0 | - | |
2020-2021 | MIA | 7 | 3 | 9 | 3.0 | 8 | 3 | 0 | - |
Xavier Restrepo's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MIA | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | MIA | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | MIA | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | MIA | 12 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2020-2021 | MIA | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |