Bijan Robinson Player Stats
Bijan Robinson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 29 | @ WASH | L 27 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | U 67.5 | |
Nov 25 | vs BAY | W 38 - 27 | 0 | 0 | 0 | 0 | 0 | 29 | 179 | 2 | 23 | W -10 | O 56.0 | |
Nov 19 | @ KU | W 55 - 14 | 2 | 0 | 0 | 0 | 0 | 25 | 243 | 4 | 32 | W -9 | O 63.5 | |
Nov 12 | vs TCU | L 17 - 10 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 0 | 9 | L -7 | U 65.0 | |
Nov 5 | @ KSU | W 34 - 27 | 4 | 2 | 34 | 0 | 21 | 30 | 209 | 1 | 68 | W -2 | O 54.5 | |
Oct 22 | @ OKST | L 41 - 34 | 3 | 1 | 41 | 1 | 41 | 24 | 140 | 1 | 42 | L -6 | O 61.0 | |
Oct 15 | vs ISU | W 24 - 21 | 4 | 4 | 36 | 0 | 26 | 28 | 135 | 0 | 25 | L -16 | U 48.5 | |
Oct 8 | @ OKLA | W 49 - 0 | 2 | 2 | 15 | 0 | 12 | 22 | 130 | 2 | 18 | W -9 | U 65.5 | |
Oct 1 | vs WVU | W 38 - 20 | 3 | 2 | 34 | 0 | 24 | 21 | 101 | 1 | 16 | W -8 | U 61.5 | |
Sep 24 | @ TTU | L 37 - 34 (OT) | 2 | 1 | 22 | 0 | 22 | 16 | 103 | 2 | 40 | L -7 | O 61.0 | |
Last 10 Avg | 2.0 | 1.2 | 18.2 | 0.1 | 14.6 | 20.7 | 126.9 | 1.3 | 27.3 |
Bijan Robinson's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | ATL | 15 | 15 | 259 | 1196 | 4.6 | 37 | 10 | 56 | 420 | 7.5 | 29 | 1 |
2023-2024 | ATL | 17 | 16 | 214 | 976 | 4.6 | 38 | 4 | 58 | 487 | 8.4 | 71 | 4 |
Bijan Robinson's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ATL | 15 | 15 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | ATL | 17 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |