Jalen Coit Player Stats
Jalen Coit's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 21 | @ GT | L 30 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 7 | O 51.5 | |
Nov 9 | vs DUKE | L 29 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | U 51.5 | |
Nov 2 | vs STAN | W 59 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -9 | O 46.5 | |
Oct 19 | @ CAL | W 24 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 9 | O 45.5 | |
Oct 12 | vs SYR | L 24 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 1 | U 51.5 | |
Oct 5 | vs WAKE | L 34 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -4 | O 53.0 | |
Sep 28 | vs NIU | W 24 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -7 | U 46.5 | |
Sep 21 | @ CLEM | L 59 - 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 17 | O 43.5 | |
Sep 14 | vs LT | W 30 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -20 | O 48.0 | |
Sep 7 | vs TENN | L 51 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 8 | O 60.0 | |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jalen Coit's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | NCST | 10 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2023-2024 | NCST | 13 | 0 | 0 | - | 0 | 0 | 3 | -1 | -0.3 | 3 | 0 | |
2022-2023 | NCST | 7 | 0 | 0 | - | 0 | 0 | 1 | 10 | 10.0 | 10 | 1 | |
2021-2022 | NCST | 1 | 0 | 0 | - | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 |
Jalen Coit's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NCST | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | NCST | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | NCST | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | NCST | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Jalen Coit's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | NCST | 10 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | NCST | 13 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | NCST | 7 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | NCST | 1 | 0 | 0 | - | 0 | 0 |
Jalen Coit's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NCST | 10 | 4 | 35 | 8.0 | 16 | 12 | 0 | - | |
2023-2024 | NCST | 13 | 16 | 166 | 10.0 | 33 | 34 | 0 | - | |
2022-2023 | NCST | 7 | 1 | 12 | 12.0 | 12 | 2 | 0 | - | |
2021-2022 | NCST | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Jalen Coit's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NCST | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | NCST | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | NCST | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | NCST | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |