Alijah Jackson Player Stats
Alijah Jackson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 19 | vs BRY | L 35 - 6 | 2 | 2 | 1 | 0 | 4 | 4 | 13 | 0 | 8 | - | - | |
Nov 12 | @ MURR | L 27 - 9 | 10 | 6 | 10 | 0 | 3 | 17 | 50 | 0 | 10 | - | - | |
Nov 5 | @ CHSO | L 34 - 21 | 0 | 3 | 52 | 0 | 30 | 5 | 5 | 0 | 2 | - | - | |
Oct 29 | @ APP | L 42 - 3 | 7 | 3 | -1 | 0 | 3 | 11 | 36 | 0 | 13 | W 50 | U 56.5 | |
Oct 22 | vs NCAT | L 38 - 14 | 0 | 2 | 1 | 0 | 2 | 23 | 111 | 0 | 52 | - | - | |
Oct 15 | @ CAMP | L 41 - 10 | 0 | 2 | 16 | 0 | 11 | 7 | 25 | 0 | 8 | - | - | |
Oct 8 | vs WEBB | L 48 - 0 | 0 | 1 | 14 | 0 | 14 | 17 | 72 | 0 | 9 | - | - | |
Oct 1 | @ DSU | L 14 - 9 | 2 | 2 | 12 | 0 | 16 | 14 | 52 | 0 | 30 | - | - | |
Sep 24 | vs ETSU | L 45 - 3 | 6 | 6 | 15 | 0 | 6 | 13 | 15 | 0 | 8 | - | - | |
Sep 10 | @ M-OH | L 31 - 14 | 0 | 0 | 0 | 0 | 0 | 13 | 43 | 0 | 11 | W 30 | U 53.5 | |
Last 10 Avg | 2.7 | 2.7 | 12.0 | 0.0 | 8.9 | 12.4 | 42.2 | 0.0 | 15.1 |
Alijah Jackson's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2022-2023 | RMU | 11 | 137 | 445 | 3.2 | 52 | 0 | 32 | 160 | 5.0 | 30 | 0 | |
2021-2022 | RMU | 9 | 181 | 660 | 3.6 | 29 | 2 | 26 | 247 | 9.5 | 22 | 2 | |
2020-2021 | RMU | 3 | 59 | 174 | 2.9 | 21 | 1 | 2 | 97 | 48.5 | 61 | 0 | |
2019-2020 | RMU | 7 | 185 | 971 | 5.2 | 80 | 4 | 13 | 92 | 7.1 | 22 | 0 | |
2018-2019 | RMU | 7 | 105 | 568 | 5.4 | 53 | 5 | 4 | 25 | 6.3 | 20 | 0 |
Alijah Jackson's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | RMU | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2021-2022 | RMU | 9 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |
2020-2021 | RMU | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | RMU | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | RMU | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |