Tristan Wright Player Stats
Tristan Wright's stats for the last 10 games
| Full Season StatsTristan Wright's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | FOR | 9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2023-2024 | FOR | 11 | 0 | 0 | - | 0 | 0 | 65 | 970 | 14.9 | 64 | 7 | |
2022-2023 | FOR | 12 | 0 | 0 | - | 0 | 0 | 62 | 1156 | 18.6 | 79 | 11 | |
2021-2022 | FOR | 11 | 0 | 0 | - | 0 | 0 | 39 | 541 | 13.9 | 54 | 1 | |
2020-2021 | FOR | 3 | 0 | 0 | - | 0 | 0 | 13 | 149 | 11.5 | 30 | 2 |
Tristan Wright's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | FOR | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | FOR | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | FOR | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | FOR | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | FOR | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Tristan Wright's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | FOR | 9 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | FOR | 11 | 19 | 344 | 18.1 | 26 | 0 | ||
2022-2023 | FOR | 12 | 18 | 344 | 19.1 | 34 | 0 | ||
2021-2022 | FOR | 11 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | FOR | 3 | 0 | 0 | - | 0 | 0 |
Tristan Wright's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | FOR | 9 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | FOR | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | FOR | 12 | 0 | 0 | - | 0 | 5 | 0 | - | |
2021-2022 | FOR | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | FOR | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
Tristan Wright's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | FOR | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | FOR | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | FOR | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | FOR | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | FOR | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |