Davis Beville Player Stats
Davis Beville's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 23 | vs WOF | W 56 - 12 | 1 | 1 | 100.0 | 0 | 13 | 0 | 13 | 13.0 | 0/0 | 209.2 | W -43 | O 49.5 |
Nov 16 | vs MIZZ | W 34 - 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -10 | O 42.5 |
Nov 9 | @ VAN | W 28 - 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -6 | U 44.5 |
Nov 2 | vs TAM | W 44 - 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 3 | O 44.0 |
Oct 19 | @ OKLA | W 35 - 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -1 | O 40.0 |
Oct 12 | @ ALA | L 27 - 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 21 | O 50.0 |
Oct 5 | vs MISS | L 27 - 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L 10 | U 53.0 |
Sep 21 | vs AKR | W 50 - 7 | 6 | 4 | 66.7 | 0 | 33 | 1 | 14 | 5.0 | 1/0 | 167.9 | W -24 | O 41.5 |
Sep 14 | vs LSU | L 36 - 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 6 | O 48.5 |
Sep 7 | @ UK | W 31 - 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 9 | U 40.5 |
Last 10 Avg | 0.7 | 0.5 | 71.4 | 0.0 | 4.6 | 0.1 | 2.7 | 6.6 | 0.1/0.0 | 37.7 |
Davis Beville's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2024-2025 | SOCAR | 3 | 7 | 5 | 71.4 | 46 | 6.0 | 14 | 1 | 0 | 173.8 | 4 | 2 | 0.5 | 0 | |
2023-2024 | OKLA | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 3 | 7 | 2.3 | 0 | |
2022-2023 | OKLA | 5 | 30 | 15 | 50.0 | 102 | 3.0 | 16 | 0 | 1 | 71.9 | 15 | -15 | -1.0 | 0 | |
2021-2022 | PITT | 3 | 22 | 17 | 77.3 | 207 | 9.0 | 52 | 1 | 1 | 162.2 | 7 | -30 | -4.3 | 0 | |
2020-2021 | PITT | 6 | 10 | 5 | 50.0 | 30 | 3.0 | 16 | 0 | 0 | 75.2 | 4 | -9 | -2.3 | 0 |