Jeff Foreman Player Stats
Jeff Foreman's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 23 | @ NIU | L 21 - 19 | 6 | 4 | 52 | 0 | 20 | 0 | 0 | 0 | 0 | L -2 | U 53.0 | |
Nov 25 | @ MRSH | L 35 - 21 | 11 | 4 | 81 | 0 | 40 | 0 | 0 | 0 | 0 | L -1 | O 52.0 | |
Nov 18 | vs TXST | W 77 - 31 | 2 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | W 3 | O 59.5 | |
Nov 11 | @ USA | L 21 - 14 | 5 | 3 | 61 | 1 | 46 | 0 | 0 | 0 | 0 | W 15 | U 55.5 | |
Nov 4 | vs ULL | W 37 - 17 | 4 | 3 | 26 | 0 | 16 | 0 | 0 | 0 | 0 | W 6 | U 61.0 | |
Oct 28 | @ ULM | W 34 - 24 | 0 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | W -1 | O 55.0 | |
Oct 21 | vs CCU | L 27 - 17 | 6 | 2 | 28 | 0 | 19 | 0 | 0 | 0 | 0 | L 9 | U 59.5 | |
Oct 7 | @ TROY | L 37 - 3 | 5 | 4 | 76 | 0 | 38 | 0 | 0 | 0 | 0 | L 15 | U 52.0 | |
Sep 30 | @ MASS | W 52 - 28 | 2 | 2 | 65 | 2 | 39 | 0 | 0 | 0 | 0 | W 2 | O 56.0 | |
Sep 23 | vs USM | W 44 - 37 | 5 | 3 | 77 | 1 | 37 | 0 | 0 | 0 | 0 | W 7 | O 46.5 | |
Last 10 Avg | 4.6 | 2.8 | 53.1 | 0.4 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Jeff Foreman's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2023-2024 | ARST | 13 | 0 | 0 | - | 0 | 0 | 29 | 573 | 19.8 | 46 | 4 | |
2022-2023 | ARST | 12 | 0 | 0 | - | 0 | 0 | 30 | 491 | 16.4 | 49 | 4 | |
2021-2022 | ARST | 11 | 0 | 0 | - | 0 | 0 | 31 | 556 | 17.9 | 0 | 2 | |
2020-2021 | ARST | 6 | 0 | 0 | - | 0 | 0 | 13 | 439 | 33.8 | 0 | 3 | |
2019-2020 | ARST | 6 | 0 | 0 | - | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 |
Jeff Foreman's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ARST | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | ARST | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | ARST | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | ARST | 6 | 2 | 1 | 50.0 | 48 | 24.0 | 0 | 1 | 1 | - |
2019-2020 | ARST | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Jeff Foreman's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2023-2024 | ARST | 13 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | ARST | 12 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | ARST | 11 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | ARST | 6 | 7 | 124 | 17.7 | 39 | 0 | ||
2019-2020 | ARST | 6 | 10 | 253 | 25.3 | 50 | 0 |
Jeff Foreman's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ARST | 13 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | ARST | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | ARST | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | ARST | 6 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | ARST | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
Jeff Foreman's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ARST | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | ARST | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | ARST | 11 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 |
2020-2021 | ARST | 6 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2019-2020 | ARST | 6 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 |