Spencer Rattler Player Stats
Spencer Rattler's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | vs CLEM | L 16 - 7 | 32 | 16 | 50.0 | 1 | 112 | 0 | 18 | 3.0 | 0/1 | 73.2 | L 7 | U 48.0 |
Nov 18 | vs UK | W 17 - 14 | 27 | 19 | 70.4 | 0 | 207 | 2 | 28 | 7.0 | 2/0 | 159.2 | W -2 | U 52.5 |
Nov 11 | vs VAN | W 47 - 6 | 36 | 28 | 77.8 | 1 | 351 | 3 | 39 | 9.0 | 3/1 | 181.6 | W -13 | U 53.5 |
Nov 4 | vs JVST | W 38 - 28 | 38 | 27 | 71.1 | 1 | 399 | 2 | 65 | 10.0 | 2/1 | 171.4 | L -14 | O 55.0 |
Oct 28 | @ TAM | L 30 - 17 | 33 | 20 | 60.6 | 0 | 176 | 1 | 23 | 5.0 | 1/0 | 115.4 | W 17 | U 51.5 |
Oct 21 | @ MIZZ | L 34 - 12 | 40 | 23 | 57.5 | 1 | 217 | 0 | 29 | 5.0 | 0/1 | 98.1 | L 7 | U 58.0 |
Oct 14 | vs FLA | L 41 - 39 | 30 | 23 | 76.7 | 1 | 313 | 4 | 46 | 10.0 | 4/1 | 201.6 | L -1 | O 50.5 |
Sep 30 | @ TENN | L 41 - 20 | 35 | 24 | 68.6 | 1 | 169 | 0 | 44 | 4.0 | 0/1 | 103.4 | L 12 | O 60.0 |
Sep 23 | vs MSST | W 37 - 30 | 20 | 18 | 90.0 | 0 | 288 | 3 | 76 | 14.0 | 3/0 | 260.5 | W -6 | O 47.0 |
Sep 16 | @ UGA | L 24 - 14 | 42 | 22 | 52.4 | 2 | 256 | 1 | 41 | 6.0 | 1/2 | 101.9 | W 26 | U 53.5 |
Last 10 Avg | 33.3 | 22.0 | 66.1 | 0.8 | 248.8 | 1.6 | 40.9 | 7.5 | 1.6/0.8 | 146.6 |
Spencer Rattler's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2023-2024 | SOCAR | 12 | 399 | 275 | 68.9 | 3186 | 7.0 | 76 | 19 | 8 | 147.7 | 97 | 104 | 1.1 | 4 | |
2022-2023 | SOCAR | 13 | 399 | 264 | 66.2 | 3026 | 7.0 | 72 | 18 | 12 | 138.7 | 73 | 55 | 0.8 | 3 | |
2021-2022 | OKLA | 9 | 187 | 140 | 74.9 | 1483 | 7.0 | 50 | 11 | 5 | 155.6 | 43 | 77 | 1.8 | 3 | |
2020-2021 | OKLA | 11 | 317 | 214 | 67.5 | 3031 | 9.0 | 61 | 28 | 7 | 172.6 | 81 | 160 | 2.0 | 6 | |
2019-2020 | OKLA | 2 | 8 | 6 | 75.0 | 73 | 9.0 | 0 | 1 | 0 | 192.9 | 2 | 15 | 7.5 | 0 |