Brandon Connette Player Stats
Brandon Connette's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 24 | @ RICE | L 30 - 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L 0 | U 59.0 |
Dec 6 | @ BSU | L 28 - 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 22 | U 70.0 |
Nov 29 | vs HAW | W 28 - 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -9 | U 60.5 |
Nov 22 | @ NEV | W 40 - 20 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 7 | U 63.0 |
Nov 8 | vs SJSU | W 38 - 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -1 | O 57.5 |
Nov 1 | vs WYO | L 45 - 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -15 | O 58.0 |
Oct 17 | @ BSU | L 37 - 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 17 | O 60.5 |
Oct 10 | @ UNLV | L 30 - 27 (OT) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -9 | U 65.5 |
Oct 3 | vs SDSU | W 24 - 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -3 | U 58.5 |
Sep 26 | @ UNM | W 35 - 24 | 1 | 1 | 100.0 | 0 | 3 | 0 | 3 | 3.0 | 0/0 | 125.2 | W -6 | U 66.0 |
Last 10 Avg | 0.2 | 0.1 | 50.0 | 0.0 | 0.3 | 0.0 | 0.3 | 1.5 | 0.0/0.0 | 12.5 |
Brandon Connette's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2014-2015 | FRES | 9 | 54 | 29 | 53.7 | 299 | 5.0 | 53 | 2 | 3 | 101.3 | 38 | 121 | 3.2 | 2 | |
2013-2014 | DUKE | 13 | 145 | 90 | 62.1 | 1212 | 8.0 | 75 | 13 | 6 | 153.6 | 101 | 337 | 3.3 | 14 | |
2012-2013 | DUKE | 11 | 12 | 4 | 33.3 | 36 | 3.0 | 0 | 2 | 0 | 113.5 | 36 | 83 | 2.3 | 7 | |
2011-2012 | DUKE | 2 | 2 | 1 | 50.0 | 35 | 17.0 | 0 | 0 | 0 | 197.0 | 8 | -14 | -1.8 | 1 | |
2010-2011 | DUKE | 12 | 22 | 10 | 45.5 | 125 | 5.0 | 0 | 0 | 2 | 75.0 | 78 | 321 | 4.1 | 8 |