Graham Nabity Player Stats
Graham Nabity's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 30 | @ TENN | L 38 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 9 | O 59.0 | |
Nov 25 | @ IOWA | L 40 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 45.5 | |
Nov 19 | vs MD | W 28 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -13 | U 49.5 | |
Nov 12 | vs MINN | W 24 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P -7 | U 48.5 | |
Nov 5 | @ OSU | L 62 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 17 | O 53.5 | |
Oct 29 | @ WIS | L 23 - 17 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 9 | U 44.0 | |
Oct 22 | vs PUR | W 27 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -24 | U 59.0 | |
Oct 15 | @ IU | W 27 - 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | U 58.0 | |
Oct 1 | vs ILL | W 31 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -20 | U 53.0 | |
Sep 24 | @ NW | W 24 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -9 | U 48.0 | |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Graham Nabity's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2016-2017 | NEB | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2015-2016 | NEB | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2014-2015 | NEB | 2 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | - | 0 | 0 | |
2013-2014 | NEB | 2 | 5 | 24 | 4.8 | 6 | 0 | 0 | 0 | - | 0 | 0 |
Graham Nabity's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | NEB | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 |
2015-2016 | NEB | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 |
2014-2015 | NEB | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | NEB | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |