ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
FRES | 17 | 58.5o | |
CSU | -17 (20) | 58.5u (21.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Fresno State | Colorado State | |
First downs | 12 | 28 |
Rushes-Yards | 34-77 | 47-254 |
Passing Yards | 155 | 240 |
Sacked-Yards Lost | 5-26 | 0-0 |
Return Yardage | 29 | 36 |
Passing | 12-25-0 | 19-26-2 |
Punts-Average | 7-36.1 | 3-43.3 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 4-35 | 7-80 |
Field Goals | 0-0 | 1-1 |
Time of Possession | 27:36 | 32:24 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Oglesby | 9 | 39 | 0 | 21 | ||||||||||||||
Z. Kline | 17 | 26 | 0 | 11 | ||||||||||||||
J. Jordan | 4 | 15 | 0 | 8 | ||||||||||||||
C. Virgil | 1 | 0 | 0 | 0 | ||||||||||||||
J. Rice | 3 | -3 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Jordan | 7 | 3 | 64 | 0 | 48 | |||||||||||||
M. Martens | 3 | 2 | 36 | 0 | 19 | |||||||||||||
K. Johnson | 5 | 2 | 23 | 0 | 25 | |||||||||||||
A. Peck | 2 | 2 | 13 | 0 | 8 | |||||||||||||
J. Rice | 1 | 1 | 11 | 0 | 11 | |||||||||||||
K. Riddering | 4 | 2 | 8 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Brown | 7 | 2 | ||||||||||||||||
T. Okeke | 6 | 0 | ||||||||||||||||
J. Camilli | 5 | 3 | ||||||||||||||||
J. Ellis | 5 | 0 | ||||||||||||||||
M. Bell | 5 | 0 | ||||||||||||||||
T. Soechting | 4 | 1 | ||||||||||||||||
R. Stanley | 4 | 0 | ||||||||||||||||
J. Bailey | 3 | 4 | ||||||||||||||||
D. Potts | 3 | 2 | ||||||||||||||||
A. Kelly | 3 | 0 | ||||||||||||||||
J. Hughes | 2 | 2 | ||||||||||||||||
G. Helmuth | 2 | 1 | ||||||||||||||||
A. Wright | 2 | 1 | ||||||||||||||||
P. Williams | 2 | 0 | ||||||||||||||||
N. Otukolo | 2 | 0 | ||||||||||||||||
D. Hardaway | 1 | 0 | ||||||||||||||||
J. Green | 1 | 0 | ||||||||||||||||
P. Belony | 1 | 0 | ||||||||||||||||
M. Forrester | 1 | 0 | ||||||||||||||||
A. Vaimili | 1 | 0 | ||||||||||||||||
K. Hendrickson | 0 | 1 | ||||||||||||||||
W. McBee | 0 | 1 | ||||||||||||||||
N. Kristofors | 0 | 1 | ||||||||||||||||
J. Bryant | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Rice | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Cusick | 7 | 253 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Johnson | 1 | 10 | 10 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Jordan | 1 | 19 | 19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Stevens | 19/24 | 240 | 2 | 0 | ||||||||||||||
F. Bauta | 0/2 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Kinsey | 10 | 83 | 1 | 28 | ||||||||||||||
I. Matthews | 10 | 55 | 2 | 13 | ||||||||||||||
D. Dawkins | 10 | 35 | 0 | 8 | ||||||||||||||
D. Clark | 5 | 23 | 0 | 16 | ||||||||||||||
A. Hawkins | 3 | 19 | 0 | 17 | ||||||||||||||
B. Peters | 5 | 17 | 0 | 13 | ||||||||||||||
R. Ruiz | 1 | 15 | 0 | 15 | ||||||||||||||
N. Stevens | 1 | 5 | 0 | 5 | ||||||||||||||
F. Bauta | 1 | 2 | 0 | 2 | ||||||||||||||
J. Robles | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Gallup | 10 | 9 | 126 | 1 | 30 | |||||||||||||
R. Ruiz | 2 | 2 | 60 | 0 | 44 | |||||||||||||
A. Hawkins | 2 | 1 | 14 | 1 | 14 | |||||||||||||
D. Nwosu | 1 | 1 | 13 | 0 | 13 | |||||||||||||
O. Johnson | 3 | 2 | 11 | 0 | 7 | |||||||||||||
D. Dawkins | 2 | 2 | 8 | 0 | 7 | |||||||||||||
N. Peralta | 2 | 1 | 5 | 0 | 5 | |||||||||||||
D. Clark | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Vaden | 1 | 13 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Jean | 1.5 | 14.5 | ||||||||||||||||
T. McBride | 1.5 | 6.5 | ||||||||||||||||
J. Sweet | 1 | 1 | ||||||||||||||||
J. Schupp | 0.5 | 3.5 | ||||||||||||||||
M. McDonald | 0.5 | 0.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Hicks | 4 | 1 | ||||||||||||||||
P. Elsenbast | 3 | 1 | ||||||||||||||||
J. Watson | 3 | 1 | ||||||||||||||||
J. Vaden | 3 | 1 | ||||||||||||||||
T. Simmons | 3 | 0 | ||||||||||||||||
J. Schlager | 3 | 0 | ||||||||||||||||
D. Thompson | 2 | 2 | ||||||||||||||||
T. McBride | 2 | 2 | ||||||||||||||||
M. McDonald | 2 | 1 | ||||||||||||||||
A. Jean | 2 | 1 | ||||||||||||||||
K. Davis | 2 | 0 | ||||||||||||||||
B. Ohene-Gyeni | 2 | 0 | ||||||||||||||||
E. Colorito | 2 | 0 | ||||||||||||||||
D. Mayes | 2 | 0 | ||||||||||||||||
J. Falls | 1 | 1 | ||||||||||||||||
R. King | 1 | 1 | ||||||||||||||||
B. Scott | 1 | 1 | ||||||||||||||||
B. Jordan | 1 | 0 | ||||||||||||||||
K. Robinson | 1 | 0 | ||||||||||||||||
J. Lovingood | 1 | 0 | ||||||||||||||||
J. Sweet | 1 | 0 | ||||||||||||||||
J. Schupp | 0 | 3 | ||||||||||||||||
O. Jackson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
H. Hunt | 3 | 130 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Ruiz | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Dawkins | 1 | 23 | 23 |