ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
HAW | 10 (23) | 53.5o | |
SJSU | -10 | 53.5u (40.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Hawai'i | San Jose State | |
First downs | 12 | 24 |
Rushes-Yards | 41-80 | 41-157 |
Passing Yards | 152 | 305 |
Sacked-Yards Lost | 2-13 | 3-21 |
Return Yardage | 20 | 29 |
Passing | 9-16-0 | 25-46-0 |
Punts-Average | 6-41.2 | 0-0 |
Fumbles-Lost | 0-0 | 4-2 |
Penalties-Yards | 6-45 | 3-20 |
Field Goals | 2-2 | 0-3 |
Time of Possession | 29:15 | 30:45 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
I. Woolsey | 9/16 | 152 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Iosefa | 26 | 68 | 1 | 12 | ||||||||||||||
D. Saint Juste | 5 | 22 | 0 | 9 | ||||||||||||||
K. Ewaliko | 2 | 9 | 0 | 5 | ||||||||||||||
I. Woolsey | 5 | 5 | 0 | 15 | ||||||||||||||
T. Hadden | 1 | 2 | 0 | 2 | ||||||||||||||
M. Jackson | 1 | -10 | 0 | -10 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Harding | 7 | 3 | 54 | 0 | 49 | |||||||||||||
K. Ewaliko | 1 | 1 | 31 | 0 | 31 | |||||||||||||
J. Iosefa | 3 | 2 | 29 | 0 | 26 | |||||||||||||
D. King Jr. | 2 | 2 | 25 | 0 | 15 | |||||||||||||
A. Barker | 2 | 1 | 13 | 0 | 13 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Lewis, Jr. | 1 | 20 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Tulimasealii | 1 | 13 | ||||||||||||||||
N. Uti | 1 | 7 | ||||||||||||||||
B. Yap | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Lewis, Jr. | 3 | 1 | ||||||||||||||||
K. Tulimasealii | 1 | 0 | ||||||||||||||||
B. Yap | 1 | 0 | ||||||||||||||||
N. Uti | 1 | 0 | ||||||||||||||||
N. Phillips | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Harding | 6 | 247 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Gray | 25/46 | 305 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Ervin | 19 | 90 | 0 | 21 | ||||||||||||||
J. Gray | 12 | 38 | 0 | 17 | ||||||||||||||
B. Monroe | 7 | 27 | 0 | 7 | ||||||||||||||
C. Dadson | 2 | 4 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Crawley | 7 | 5 | 97 | 0 | 35 | |||||||||||||
T. Winston | 17 | 10 | 86 | 0 | 24 | |||||||||||||
A. Vollert | 6 | 3 | 40 | 0 | 18 | |||||||||||||
H. Wilson | 6 | 3 | 30 | 0 | 11 | |||||||||||||
J. Carr | 3 | 1 | 16 | 0 | 16 | |||||||||||||
T. Ervin | 4 | 1 | 16 | 0 | 16 | |||||||||||||
C. Kearney | 1 | 1 | 12 | 0 | 12 | |||||||||||||
K. Pearce | 1 | 1 | 8 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Pruitt | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. McKnight | 1 | 10 | ||||||||||||||||
T. Popovich | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Popovich | 1 | 0 | ||||||||||||||||
M. McKnight | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Gray | 2 | 0 | ||||||||||||||||
T. Crawley | 1 | 1 | ||||||||||||||||
B. Monroe | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Crawley | 2 | -1 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ervin | 1 | 30 | 30 |