ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CSU | -5.5 (1.5) | 58o (11) | |
SJSU | 5.5 | 58u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Colorado State | San Jose State | |
First downs | 20 | 26 |
Rushes-Yards | 37-113 | 32-185 |
Passing Yards | 290 | 308 |
Sacked-Yards Lost | 2-8 | 2-9 |
Return Yardage | 99 | 121 |
Passing | 22-28-1 | 26-51-2 |
Punts-Average | 2-37.0 | 3-38.0 |
Fumbles-Lost | 3-2 | 2-1 |
Penalties-Yards | 2-17 | 0-0 |
Field Goals | 1-1 | 1-2 |
Time of Possession | 30:12 | 29:48 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
G. Grayson | 22/28 | 290 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Hart | 24 | 104 | 4 | 14 | ||||||||||||||
T. Jarrells | 5 | 23 | 0 | 7 | ||||||||||||||
J. Hansley | 1 | 2 | 0 | 2 | ||||||||||||||
N. Peralta | 1 | 0 | 0 | 0 | ||||||||||||||
G. Grayson | 2 | -8 | 0 | -3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Higgins | 11 | 8 | 143 | 1 | 55 | |||||||||||||
J. Hansley | 5 | 4 | 68 | 0 | 38 | |||||||||||||
C. Lovett | 4 | 4 | 45 | 0 | 32 | |||||||||||||
X. Williams | 1 | 1 | 14 | 0 | 14 | |||||||||||||
T. Jarrells | 2 | 2 | 10 | 0 | 8 | |||||||||||||
S. Walker | 2 | 2 | 7 | 0 | 7 | |||||||||||||
J. Vaden | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Matthews | 1 | 25 | 0 | |||||||||||||||
A. Davis | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. James | 1 | 6 | ||||||||||||||||
T. Jackson | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. James | 1 | 0 | ||||||||||||||||
T. Jackson | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
T. Matthews | 1 | 1 | ||||||||||||||||
B. Henrie | 1 | 1 | ||||||||||||||||
D. Hart | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
H. Hunt | 2 | 74 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Hansley | 1 | 17 | 17 | |||||||||||||||
B. Henrie | 1 | -6 | -6 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Gray | 26/51 | 308 | 2 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Ervin | 17 | 146 | 1 | 89 | ||||||||||||||
J. Gray | 11 | 32 | 1 | 10 | ||||||||||||||
C. Dadson | 2 | 4 | 0 | 2 | ||||||||||||||
T. Crawley | 2 | 3 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Winston | 14 | 6 | 76 | 1 | 25 | |||||||||||||
H. Wilson | 10 | 5 | 65 | 0 | 19 | |||||||||||||
J. Carr | 9 | 4 | 61 | 1 | 38 | |||||||||||||
A. Vollert | 4 | 4 | 51 | 0 | 21 | |||||||||||||
T. Ervin | 7 | 4 | 38 | 0 | 15 | |||||||||||||
T. Crawley | 4 | 3 | 17 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Raciti | 1 | 5 | ||||||||||||||||
V. Buhagiar | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
W. Ossai | 1 | 0 | ||||||||||||||||
V. Buhagiar | 1 | 0 | ||||||||||||||||
T. Raciti | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Gray | 1 | 1 | ||||||||||||||||
T. Ervin | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Carrizosa | 3 | 114 | 41 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ervin | 1 | 7 | 7 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ervin | 6 | 114 | 22 |