ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MARSH | 7.5 (7.5) | 46o | |
ECAR | -7.5 | 46u (14) |
Marshall | East Carolina | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 2-10 | 1-2 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 0-0 | 1-1 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Cann | 13/29 | 137 | 2 | 2 | ||||||||||||||
B. Milligan | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Marshall | 20 | 123 | 0 | 0 | ||||||||||||||
C. Small | 13 | 38 | 0 | 0 | ||||||||||||||
D. Passmore | 1 | 3 | 0 | 0 | ||||||||||||||
M. Cann | 3 | -9 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Slate | 0 | 5 | 62 | 2 | 0 | |||||||||||||
D. Passmore | 0 | 2 | 58 | 0 | 0 | |||||||||||||
L. Smith | 0 | 1 | 7 | 0 | 0 | |||||||||||||
D. Marshall | 0 | 2 | 4 | 0 | 0 | |||||||||||||
C. Small | 0 | 1 | 3 | 0 | 0 | |||||||||||||
E. Wynn | 0 | 1 | 2 | 0 | 0 | |||||||||||||
B. Milligan | 0 | 1 | 1 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Whitehead | 4 | 131 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Marshall | 2 | 88 | 47 | |||||||||||||||
E. Spann | 2 | 26 | 26 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. Pinkney | 26/37 | 287 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
N. Whitley | 23 | 68 | 0 | 0 | ||||||||||||||
B. Simmons | 7 | 21 | 0 | 0 | ||||||||||||||
P. Pinkney | 7 | 13 | 0 | 0 | ||||||||||||||
D. Harris | 1 | -2 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Drew | 0 | 4 | 80 | 1 | 0 | |||||||||||||
T. Lee | 0 | 4 | 61 | 0 | 0 | |||||||||||||
D. Harris | 0 | 5 | 39 | 0 | 0 | |||||||||||||
N. Whitley | 0 | 4 | 31 | 0 | 0 | |||||||||||||
A. Taylor | 0 | 2 | 29 | 0 | 0 | |||||||||||||
J. Womack | 0 | 2 | 23 | 0 | 0 | |||||||||||||
D. Freeney | 0 | 1 | 11 | 0 | 0 | |||||||||||||
B. Simmons | 0 | 3 | 10 | 0 | 0 | |||||||||||||
J. Kraemer | 0 | 1 | 3 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
E. Davis | 2 | 31 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
N. Whitley | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Dodge | 5 | 173 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Harris | 2 | 68 | 45 | |||||||||||||||
T. Lee | 1 | 18 | 20 | |||||||||||||||
D. Lineback | 1 | 11 | 11 |