ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
COLST | 21 | 49.5o (15.5) | |
UTAH | -21 (12) | 49.5u |
Colorado State | Utah | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 1-12 | 0-0 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Farris | 19/33 | 166 | 1 | 1 | ||||||||||||||
G. Stucker | 3/5 | 22 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Johnson | 20 | 95 | 0 | 0 | ||||||||||||||
B. Farris | 4 | 8 | 0 | 0 | ||||||||||||||
K. Bell | 2 | 5 | 0 | 0 | ||||||||||||||
J. Mosure | 5 | 2 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Greer | 0 | 3 | 67 | 0 | 0 | |||||||||||||
D. Morton | 0 | 5 | 39 | 0 | 0 | |||||||||||||
J. Mosure | 0 | 5 | 25 | 0 | 0 | |||||||||||||
K. Sperry | 0 | 3 | 19 | 0 | 0 | |||||||||||||
G. Johnson | 0 | 1 | 13 | 0 | 0 | |||||||||||||
T. Liggett | 0 | 1 | 11 | 0 | 0 | |||||||||||||
C. Kawulok | 0 | 1 | 10 | 0 | 0 | |||||||||||||
E. Peitz | 0 | 1 | 5 | 0 | 0 | |||||||||||||
N. Gee | 0 | 1 | 1 | 0 | 0 | |||||||||||||
K. Bell | 0 | 1 | -2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
N. Oppeneer | 1 | 55 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Galusha | 9 | 6 | ||||||||||||||||
R. Brewer | 5 | 2 | ||||||||||||||||
J. Horinek | 4 | 6 | ||||||||||||||||
M. Sisson | 4 | 5 | ||||||||||||||||
G. Thomas | 4 | 1 | ||||||||||||||||
N. Oppeneer | 3 | 4 | ||||||||||||||||
M. Pagnotta | 2 | 3 | ||||||||||||||||
K. Bell | 2 | 0 | ||||||||||||||||
T. Hill | 1 | 3 | ||||||||||||||||
D. Good | 1 | 0 | ||||||||||||||||
J. Clarke | 0 | 2 | ||||||||||||||||
T. Whittier | 0 | 2 | ||||||||||||||||
J. Gabler | 0 | 1 | ||||||||||||||||
M. Myers | 0 | 1 | ||||||||||||||||
J. Biddle | 0 | 1 | ||||||||||||||||
S. Zick | 0 | 1 | ||||||||||||||||
S. Johnson | 0 | 1 | ||||||||||||||||
M. Rupp | 0 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Hartz | 6 | 276 | 61 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Square | 1 | 22 | 22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Johnson | 18/26 | 185 | 2 | 1 | ||||||||||||||
C. Louks | 1/1 | 37 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Louks | 5 | 109 | 2 | 0 | ||||||||||||||
M. Asiata | 8 | 41 | 2 | 0 | ||||||||||||||
B. Casteel | 4 | 40 | 0 | 0 | ||||||||||||||
J. Brooks | 3 | 36 | 1 | 0 | ||||||||||||||
E. Wide | 3 | 35 | 0 | 0 | ||||||||||||||
D. Mack | 8 | 33 | 0 | 0 | ||||||||||||||
B. Johnson | 5 | 27 | 0 | 0 | ||||||||||||||
E. Wesson | 1 | 6 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
F. Brown | 0 | 4 | 78 | 1 | 0 | |||||||||||||
D. Reed | 0 | 3 | 73 | 1 | 0 | |||||||||||||
J. Brooks | 0 | 6 | 34 | 0 | 0 | |||||||||||||
B. Godfrey | 0 | 3 | 24 | 0 | 0 | |||||||||||||
C. Joppru | 0 | 1 | 7 | 0 | 0 | |||||||||||||
D. Mack | 0 | 2 | 6 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Walker | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
N. Fotu | 1 | 12 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Dale | 5 | 2 | ||||||||||||||||
S. Sylvester | 3 | 6 | ||||||||||||||||
N. Fotu | 3 | 2 | ||||||||||||||||
M. Wright | 2 | 3 | ||||||||||||||||
R. Rice | 2 | 1 | ||||||||||||||||
K. Misi | 1 | 7 | ||||||||||||||||
P. Kruger | 1 | 6 | ||||||||||||||||
S. Smith | 1 | 4 | ||||||||||||||||
C. Walker | 1 | 3 | ||||||||||||||||
B. McCain | 1 | 3 | ||||||||||||||||
T. Cole | 1 | 2 | ||||||||||||||||
M. Neal | 1 | 2 | ||||||||||||||||
S. Siliaga | 1 | 1 | ||||||||||||||||
G. Newman | 1 | 0 | ||||||||||||||||
J. Jones | 1 | 0 | ||||||||||||||||
J. Peel | 1 | 0 | ||||||||||||||||
D. Shelby | 0 | 4 | ||||||||||||||||
L. Leota | 0 | 3 | ||||||||||||||||
R. Stanford | 0 | 2 | ||||||||||||||||
E. Wesson | 0 | 2 | ||||||||||||||||
R. Johnson | 0 | 2 | ||||||||||||||||
J. Tui'One | 0 | 1 | ||||||||||||||||
M. Asiata | 0 | 1 | ||||||||||||||||
M. Robinson | 0 | 1 | ||||||||||||||||
T. Bergstrom | 0 | 1 | ||||||||||||||||
J. Brooks | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Sakoda | 4 | 157 | 44 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Cole | 3 | 16 | 7 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Reed | 1 | 24 | 24 | |||||||||||||||
E. Wesson | 1 | 16 | 16 |