ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
FRSST | -10.5 (14.5) | 59.5o | |
HAW | 10.5 | 59.5u (0.5) |
Fresno State | Hawaii | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 1-1 | 1-9 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 3-2 | 6-1 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Colburn | 12/14 | 120 | 2 | 0 | ||||||||||||||
D. Carr | 2/3 | 15 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Mathews | 24 | 149 | 1 | 0 | ||||||||||||||
R. Rouse | 6 | 73 | 2 | 0 | ||||||||||||||
L. Miller | 6 | 25 | 1 | 0 | ||||||||||||||
R. Colburn | 3 | 14 | 0 | 0 | ||||||||||||||
D. Wylie | 1 | 14 | 0 | 0 | ||||||||||||||
A. Harding | 4 | 7 | 0 | 0 | ||||||||||||||
C. West | 1 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Ajirotutu | 0 | 4 | 48 | 0 | 0 | |||||||||||||
C. West | 0 | 3 | 32 | 1 | 0 | |||||||||||||
D. Wylie | 0 | 3 | 27 | 1 | 0 | |||||||||||||
R. Camp | 0 | 1 | 10 | 0 | 0 | |||||||||||||
D. Newborne | 0 | 1 | 9 | 0 | 0 | |||||||||||||
V. Pascoe | 0 | 1 | 7 | 0 | 0 | |||||||||||||
M. Moore | 0 | 1 | 2 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Carter | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Dunn | 9 | 1 | ||||||||||||||||
p. Thomas | 8 | 0 | ||||||||||||||||
K. Knox | 6 | 0 | ||||||||||||||||
B. Jacobs | 3 | 0 | ||||||||||||||||
M. Akers | 2 | 0 | ||||||||||||||||
M. Harris | 2 | 0 | ||||||||||||||||
I. Green | 2 | 0 | ||||||||||||||||
C. Carter | 2 | 0 | ||||||||||||||||
N. Herron | 1 | 1 | ||||||||||||||||
R. Rouse | 1 | 0 | ||||||||||||||||
A. Shapiro | 1 | 0 | ||||||||||||||||
L. Bell | 1 | 0 | ||||||||||||||||
A. Jefferson | 1 | 0 | ||||||||||||||||
Z. Hill | 1 | 0 | ||||||||||||||||
T. Brown | 1 | 0 | ||||||||||||||||
C. Banks | 1 | 0 | ||||||||||||||||
L. Harrell | 1 | 0 | ||||||||||||||||
D. Newborne | 1 | 0 | ||||||||||||||||
C. Lewis | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Malone | 3 | 130 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Wiggins | 1 | 9 | 9 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Moniz | 24/52 | 283 | 2 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Wright-Jackson | 5 | 66 | 0 | 0 | ||||||||||||||
B. Moniz | 8 | 11 | 0 | 0 | ||||||||||||||
C. Dimude | 2 | 10 | 0 | 0 | ||||||||||||||
A. Green | 2 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Bradley | 0 | 7 | 94 | 1 | 0 | |||||||||||||
G. Salas | 0 | 6 | 79 | 0 | 0 | |||||||||||||
J. Medeiros | 0 | 2 | 38 | 1 | 0 | |||||||||||||
R. Pollard | 0 | 4 | 36 | 0 | 0 | |||||||||||||
C. Dimude | 0 | 1 | 13 | 0 | 0 | |||||||||||||
J. Avery | 0 | 1 | 11 | 0 | 0 | |||||||||||||
I. Funaki | 0 | 1 | 4 | 0 | 0 | |||||||||||||
K. Pilares | 0 | 1 | 4 | 0 | 0 | |||||||||||||
A. Green | 0 | 1 | 4 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Kiesel-Kauhane | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Kiesel-Kauhane | 6 | 0 | ||||||||||||||||
T. Tufaga | 5 | 1 | ||||||||||||||||
J. Bryant | 5 | 0 | ||||||||||||||||
B. Soares | 4 | 2 | ||||||||||||||||
C. Paredes | 4 | 1 | ||||||||||||||||
S. Smith | 4 | 0 | ||||||||||||||||
J. Fonoti | 4 | 0 | ||||||||||||||||
E. Purcell | 2 | 1 | ||||||||||||||||
R. Savaiigaea | 2 | 1 | ||||||||||||||||
L. Davis | 2 | 0 | ||||||||||||||||
T. Hopkins | 2 | 0 | ||||||||||||||||
R. Torres | 2 | 0 | ||||||||||||||||
M. Silva | 1 | 2 | ||||||||||||||||
B. Satele | 1 | 1 | ||||||||||||||||
R. Bradley | 1 | 0 | ||||||||||||||||
J. Heun | 1 | 0 | ||||||||||||||||
L. Walker | 1 | 0 | ||||||||||||||||
S. Enos | 1 | 0 | ||||||||||||||||
M. Lolotai | 1 | 0 | ||||||||||||||||
V. Meatoga | 1 | 0 | ||||||||||||||||
J. Rice | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Moniz | 2 | 0 | ||||||||||||||||
R. Henry | 1 | 1 | ||||||||||||||||
G. Salas | 1 | 0 | ||||||||||||||||
R. Bradley | 1 | 0 | ||||||||||||||||
M. Lolotai | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Dunnachie | 3 | 145 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Salas | 2 | 44 | 32 | |||||||||||||||
R. Henry | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Pollard | 4 | 58 | 28 | |||||||||||||||
J. Taylor | 3 | 45 | 23 |