1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
NICH | 0 | - | - | - | 10 |
MEM | 3 | - | - | - | 31 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
NICH | - | - | |
MEM | - | - |
Nicholls State | Memphis | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 2-9 | 0-0 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 4-3 | 0-0 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
No Passing Data |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
No Rushing Data |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
No Receiving Data |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Hall | 16/30 | 173 | 1 | 0 | ||||||||||||||
W. Hudgens | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Steele | 20 | 109 | 0 | 0 | ||||||||||||||
C. Jones | 11 | 57 | 2 | 0 | ||||||||||||||
B. Washington | 10 | 53 | 0 | 0 | ||||||||||||||
A. Hall | 9 | 29 | 1 | 0 | ||||||||||||||
E. Williams | 3 | 24 | 0 | 0 | ||||||||||||||
S. Black | 1 | 4 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Calhoun | 0 | 5 | 50 | 1 | 0 | |||||||||||||
C. Singleton | 0 | 3 | 40 | 0 | 0 | |||||||||||||
S. Black | 0 | 2 | 20 | 0 | 0 | |||||||||||||
C. Robinzine | 0 | 1 | 20 | 0 | 0 | |||||||||||||
B. Russell | 0 | 1 | 15 | 0 | 0 | |||||||||||||
E. Williams | 0 | 1 | 14 | 0 | 0 | |||||||||||||
D. Onarheim | 0 | 2 | 12 | 0 | 0 | |||||||||||||
C. Jones | 0 | 1 | 2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. McDonald | 1 | 5 | ||||||||||||||||
W. Bowens | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Longstreet | 6 | 6 | ||||||||||||||||
W. Bowens | 3 | 2 | ||||||||||||||||
A. Starr | 3 | 1 | ||||||||||||||||
D. Lamar | 3 | 0 | ||||||||||||||||
L. Mathis | 2 | 3 | ||||||||||||||||
F. Trotter | 2 | 3 | ||||||||||||||||
B. Patterson | 2 | 1 | ||||||||||||||||
S. Turner | 2 | 1 | ||||||||||||||||
C. McDonald | 1 | 3 | ||||||||||||||||
S. Black | 1 | 1 | ||||||||||||||||
J. Weaver | 1 | 1 | ||||||||||||||||
D. Griffin | 1 | 0 | ||||||||||||||||
J. Rockette | 1 | 0 | ||||||||||||||||
M. Jones | 1 | 0 | ||||||||||||||||
D. Cathey | 1 | 0 | ||||||||||||||||
J. McCloud | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Sutherland | 2 | 102 | 55 | |||||||||||||||
W. Hudgens | 1 | 48 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Williams | 2 | 13 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |