Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Bowden | 1/4 | 4 | 0 | 0 | ||||||||||||||
C. Williams | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Bowden | 34 | 128 | 0 | 0 | ||||||||||||||
C. Mooney | 13 | 55 | 0 | 0 | ||||||||||||||
B. Carl | 7 | 33 | 0 | 0 | ||||||||||||||
P. Mealy | 3 | 26 | 1 | 0 | ||||||||||||||
T. Dace | 3 | 22 | 1 | 0 | ||||||||||||||
W. McMahand | 3 | 11 | 0 | 0 | ||||||||||||||
J. Turner | 2 | 5 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Carter | 0 | 1 | 4 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
F. Scappaticci | 1 | 9 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. McNary | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Trimble | 5 | 5 | ||||||||||||||||
F. Scappaticci | 3 | 7 | ||||||||||||||||
J. McNary | 3 | 2 | ||||||||||||||||
S. Anderson | 2 | 8 | ||||||||||||||||
D. Travis | 2 | 6 | ||||||||||||||||
J. King | 2 | 2 | ||||||||||||||||
P. Mealy | 1 | 2 | ||||||||||||||||
L. Garthwaite | 1 | 2 | ||||||||||||||||
F. Bentler | 1 | 2 | ||||||||||||||||
E. Jones | 1 | 1 | ||||||||||||||||
V. Ugenyi | 1 | 1 | ||||||||||||||||
M. Hill | 0 | 2 | ||||||||||||||||
J. Plumstead | 0 | 2 | ||||||||||||||||
T. Bentler | 0 | 2 | ||||||||||||||||
D. Lamb | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Rinehart | 4 | 189 | 56 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Johnson | 6/10 | 53 | 1 | 1 | ||||||||||||||
S. McGee | 7/9 | 104 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Gray | 6 | 61 | 0 | 0 | ||||||||||||||
J. Lane | 7 | 38 | 0 | 0 | ||||||||||||||
M. Goodson | 11 | 20 | 0 | 0 | ||||||||||||||
J. Johnson | 2 | 12 | 0 | 0 | ||||||||||||||
S. McGee | 3 | 2 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. McCoy | 0 | 5 | 60 | 1 | 0 | |||||||||||||
J. Fuller | 0 | 1 | 42 | 1 | 0 | |||||||||||||
M. Goodson | 0 | 5 | 26 | 0 | 0 | |||||||||||||
R. Tannehill | 0 | 1 | 26 | 0 | 0 | |||||||||||||
C. Gray | 0 | 1 | 3 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Hunter | 11 | 6 | ||||||||||||||||
M. Featherston | 5 | 3 | ||||||||||||||||
V. Miller | 3 | 3 | ||||||||||||||||
A. Dixon | 2 | 5 | ||||||||||||||||
C. Obiozor | 2 | 1 | ||||||||||||||||
B. Lewis (A&M) | 1 | 7 | ||||||||||||||||
J. Pugh | 1 | 4 | ||||||||||||||||
D. Gregg | 1 | 4 | ||||||||||||||||
L. Patterson | 1 | 4 | ||||||||||||||||
G. Williams | 1 | 3 | ||||||||||||||||
M. Bennett | 1 | 2 | ||||||||||||||||
R. Cavanaugh | 1 | 2 | ||||||||||||||||
D. Gorrer | 1 | 1 | ||||||||||||||||
J. Haynes | 1 | 1 | ||||||||||||||||
K. Heard | 1 | 1 | ||||||||||||||||
M. Goodson | 1 | 0 | ||||||||||||||||
T. Fredericks | 1 | 0 | ||||||||||||||||
K. Brown | 1 | 0 | ||||||||||||||||
J. McQueen | 1 | 0 | ||||||||||||||||
M. Gold | 1 | 0 | ||||||||||||||||
P. Freeney | 0 | 3 | ||||||||||||||||
T. Jerod-Eddie | 0 | 2 | ||||||||||||||||
E. Brown (A&M) | 0 | 2 | ||||||||||||||||
D. Thompson | 0 | 1 | ||||||||||||||||
L. Calloway | 0 | 1 | ||||||||||||||||
A. Gbunblee | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Brantly | 5 | 222 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Gray | 2 | 47 | 24 | |||||||||||||||
B. Stephens | 1 | 24 | 24 |