ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CENFL | 2.5 (1.5) | 57.5o | |
TULNE | -2.5 | 57.5u (38.5) |
Central Florida | Tulane | |
First downs | 14 | 18 |
Rushes-Yards | 32-74 | 26-28 |
Passing Yards | 230 | 267 |
Sacked-Yards Lost | 1-7 | 4-24 |
Return Yardage | 83 | 99 |
Passing | 22-35-0 | 26-43-0 |
Punts-Average | 4-43.8 | 4-40.8 |
Fumbles-Lost | 3-1 | 2-0 |
Penalties-Yards | 5-39 | 4-25 |
Field Goals | 3-4 | 1-2 |
Time of Possession | 30:57 | 29:03 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Israel | 16/20 | 173 | 0 | 0 | ||||||||||||||
S. Moffett | 6/15 | 57 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Ross | 0 | 9 | 124 | 0 | 0 | |||||||||||||
M. Sims-Walker | 0 | 8 | 63 | 0 | 0 | |||||||||||||
W. Thornton | 0 | 3 | 31 | 0 | 0 | |||||||||||||
J. Peters | 0 | 1 | 7 | 0 | 0 | |||||||||||||
J. James | 0 | 1 | 5 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Welsh | 1 | 8 | ||||||||||||||||
C. Henderson | 1 | 7 | ||||||||||||||||
T. Timmons | 1 | 7 | ||||||||||||||||
J. Kirksey | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Venson | 7 | 1 | ||||||||||||||||
K. Fowler | 5 | 1 | ||||||||||||||||
C. Henderson | 4 | 1 | ||||||||||||||||
R. Dozier | 4 | 0 | ||||||||||||||||
S. Rashad | 3 | 3 | ||||||||||||||||
J. Neal | 3 | 1 | ||||||||||||||||
J. Kirksey | 3 | 0 | ||||||||||||||||
T. Timmons | 3 | 0 | ||||||||||||||||
C. Welsh | 3 | 0 | ||||||||||||||||
T. Johnson | 2 | 1 | ||||||||||||||||
C. Francis | 2 | 0 | ||||||||||||||||
E. Allen | 2 | 0 | ||||||||||||||||
B. Rogers | 2 | 0 | ||||||||||||||||
K. Israel | 1 | 0 | ||||||||||||||||
B. Carter | 1 | 0 | ||||||||||||||||
S. Smith | 1 | 0 | ||||||||||||||||
R. Sandy | 1 | 0 | ||||||||||||||||
A. Thompson | 1 | 0 | ||||||||||||||||
E. Okammor | 1 | 0 | ||||||||||||||||
L. Douzable | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Sims-Walker | 2 | 1 | ||||||||||||||||
C. Francis | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Horne | 4 | 175 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Burnett | 2 | 24 | 16 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Allen | 2 | 54 | 37 | |||||||||||||||
C. Francis | 1 | 5 | 5 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
L. Ricard | 26/43 | 267 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Boudreaux | 11 | 39 | 0 | 0 | ||||||||||||||
L. Ricard | 11 | 4 | 0 | 0 | ||||||||||||||
C. Beckman | 1 | -11 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Williams | 0 | 10 | 106 | 0 | 0 | |||||||||||||
D. Davis | 0 | 7 | 81 | 1 | 0 | |||||||||||||
P. Brown | 0 | 4 | 32 | 0 | 0 | |||||||||||||
M. Batiste | 0 | 1 | 16 | 0 | 0 | |||||||||||||
R. Boudreaux | 0 | 1 | 11 | 0 | 0 | |||||||||||||
J. Landry | 0 | 1 | 9 | 0 | 0 | |||||||||||||
C. Dunn | 0 | 1 | 7 | 0 | 0 | |||||||||||||
B. King | 0 | 1 | 5 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Ellis | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Foreman | 8 | 1 | ||||||||||||||||
I. Route | 7 | 1 | ||||||||||||||||
D. Skehan | 5 | 0 | ||||||||||||||||
E. Lee | 4 | 2 | ||||||||||||||||
C. Echebelem | 3 | 3 | ||||||||||||||||
J. Dillard | 3 | 2 | ||||||||||||||||
T. Peterson | 2 | 3 | ||||||||||||||||
A. Harris | 2 | 2 | ||||||||||||||||
J. Ellis | 2 | 1 | ||||||||||||||||
C. Jackson | 2 | 0 | ||||||||||||||||
J. Lumar | 1 | 2 | ||||||||||||||||
J. Goosby | 1 | 2 | ||||||||||||||||
A. Williams | 1 | 1 | ||||||||||||||||
T. Brown | 1 | 1 | ||||||||||||||||
J. Shives-Sams | 1 | 1 | ||||||||||||||||
F. Morton | 1 | 1 | ||||||||||||||||
T. Burks | 1 | 0 | ||||||||||||||||
J. Mitzel | 1 | 0 | ||||||||||||||||
A. Kwentua | 1 | 0 | ||||||||||||||||
L. Thomas | 0 | 1 | ||||||||||||||||
O. Brown | 0 | 1 | ||||||||||||||||
B. Harrison | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Williams | 1 | 0 | ||||||||||||||||
C. Beckman | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Beckman | 4 | 163 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
F. Smith | 2 | 13 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
F. Smith | 4 | 86 | 29 |