ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
NAVY | -9.5 (25.5) | 65o (32) | |
ECU | 9.5 | 65u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Navy | East Carolina | |
First downs | 28 | 12 |
Rushes-Yards | 68-480 | 25-176 |
Passing Yards | 113 | 238 |
Sacked-Yards Lost | 0-0 | 0-0 |
Return Yardage | 145 | 54 |
Passing | 3-5-0 | 16-25-3 |
Punts-Average | 1-45.0 | 4-42.0 |
Fumbles-Lost | 0-0 | 3-1 |
Penalties-Yards | 4-40 | 1-5 |
Field Goals | 1-1 | 1-1 |
Time of Possession | 36:38 | 23:22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
W. Worth | 3/5 | 113 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
W. Worth | 28 | 159 | 4 | 30 | ||||||||||||||
S. White | 11 | 150 | 3 | 50 | ||||||||||||||
M. Swain | 10 | 74 | 0 | 21 | ||||||||||||||
D. Bonner | 3 | 32 | 0 | 23 | ||||||||||||||
C. Cass Jr. | 2 | 18 | 1 | 16 | ||||||||||||||
Z. Abey | 5 | 16 | 0 | 6 | ||||||||||||||
A. Gargiulo | 3 | 12 | 0 | 6 | ||||||||||||||
J. Daniel | 2 | 11 | 1 | 9 | ||||||||||||||
D. Romine | 2 | 6 | 0 | 7 | ||||||||||||||
T. Gulley | 1 | 4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Tillman | 2 | 2 | 66 | 0 | 36 | |||||||||||||
T. Carmona | 1 | 1 | 47 | 0 | 47 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Norton | 5 | 2 | ||||||||||||||||
J. Polu | 5 | 0 | ||||||||||||||||
M. Kelly | 4 | 3 | ||||||||||||||||
M. Thomas | 4 | 1 | ||||||||||||||||
A. Mason | 3 | 0 | ||||||||||||||||
T. Wooten | 2 | 0 | ||||||||||||||||
T. Colburn | 2 | 0 | ||||||||||||||||
A. Gilman | 1 | 1 | ||||||||||||||||
W. Howard | 1 | 1 | ||||||||||||||||
J. Ryan | 1 | 1 | ||||||||||||||||
S. Williams | 1 | 0 | ||||||||||||||||
K. Williams | 1 | 0 | ||||||||||||||||
D. Thomasson | 1 | 0 | ||||||||||||||||
K. McCoy | 1 | 0 | ||||||||||||||||
M. Davenport | 1 | 0 | ||||||||||||||||
N. Cromartie | 1 | 0 | ||||||||||||||||
N. Uzoma | 1 | 0 | ||||||||||||||||
T. Heflin | 0 | 1 | ||||||||||||||||
P. Forrestal | 0 | 1 | ||||||||||||||||
T. Sayles | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Barta | 1 | 45 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Cass Jr. | 2 | 21 | 15 | |||||||||||||||
C. Scott | 1 | 16 | 16 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Romine | 4 | 89 | 35 | |||||||||||||||
J. Brown III | 1 | 19 | 19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
G. Minshew | 16/25 | 238 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Summers | 14 | 134 | 1 | 81 | ||||||||||||||
D. Anderson | 7 | 35 | 0 | 16 | ||||||||||||||
G. Minshew | 3 | 9 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
Z. Jones | 17 | 12 | 212 | 2 | 77 | |||||||||||||
J. Williams | 5 | 3 | 21 | 1 | 8 | |||||||||||||
B. Bishop | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Tillman | 14 | 3 | ||||||||||||||||
F. Presley | 6 | 1 | ||||||||||||||||
J. Williams | 5 | 2 | ||||||||||||||||
C. Gore | 4 | 1 | ||||||||||||||||
D. McGill | 4 | 0 | ||||||||||||||||
D. Amos | 4 | 0 | ||||||||||||||||
D. Bailey | 3 | 2 | ||||||||||||||||
T. Richardson | 3 | 1 | ||||||||||||||||
C. Seargent | 3 | 0 | ||||||||||||||||
D. Sutton | 2 | 6 | ||||||||||||||||
D. Amos | 2 | 2 | ||||||||||||||||
J. Brown | 2 | 1 | ||||||||||||||||
K. Anderson | 2 | 0 | ||||||||||||||||
T. Phillips | 1 | 1 | ||||||||||||||||
C. Love | 1 | 1 | ||||||||||||||||
Y. Bowden | 1 | 0 | ||||||||||||||||
J. Carter | 1 | 0 | ||||||||||||||||
D. Carlos | 1 | 0 | ||||||||||||||||
A. Gutierrez | 1 | 0 | ||||||||||||||||
S. James | 1 | 0 | ||||||||||||||||
T. Simmons | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
H. Howe | 2 | 0 | ||||||||||||||||
Z. Jones | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Gregory | 4 | 168 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
H. Howe | 3 | 14 | 9 | |||||||||||||||
Q. Johnson | 2 | 22 | 16 | |||||||||||||||
C. Love | 1 | 18 | 18 | |||||||||||||||
Z. Jones | 1 | 0 | 0 |