ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
ULL | -5 | 68o | |
NMSU | 5 (11) | 68u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring | |||
1st Overtime | |||
No Scoring | |||
2nd Overtime | |||
No Scoring |
Louisiana | New Mexico State | |
First downs | 22 | 31 |
Rushes-Yards | 49-205 | 43-145 |
Passing Yards | 227 | 354 |
Sacked-Yards Lost | 0-0 | 5-43 |
Return Yardage | 45 | 84 |
Passing | 20-36-1 | 31-49-2 |
Punts-Average | 7-48.3 | 6-39.3 |
Fumbles-Lost | 4-0 | 2-0 |
Penalties-Yards | 8-69 | 9-43 |
Field Goals | 3-4 | 1-3 |
Time of Possession | 29:48 | 30:12 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Jennings | 12/22 | 143 | 1 | 2 | ||||||||||||||
J. Nixon | 8/13 | 84 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Hoggins | 12 | 81 | 1 | 15 | ||||||||||||||
J. Nixon | 12 | 58 | 0 | 17 | ||||||||||||||
J. Wright | 11 | 26 | 1 | 7 | ||||||||||||||
E. McGuire | 6 | 20 | 0 | 6 | ||||||||||||||
A. Jennings | 6 | 13 | 0 | 12 | ||||||||||||||
R. Calais | 1 | 6 | 0 | 6 | ||||||||||||||
D. Ray | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Riles | 8 | 8 | 110 | 0 | 63 | |||||||||||||
J. Bradley | 9 | 4 | 37 | 0 | 18 | |||||||||||||
N. Byrne | 2 | 1 | 37 | 0 | 37 | |||||||||||||
D. Hoggins | 2 | 2 | 17 | 0 | 9 | |||||||||||||
K. Barnes | 8 | 3 | 15 | 1 | 7 | |||||||||||||
G. Fuselier | 1 | 1 | 13 | 0 | 13 | |||||||||||||
M. Jacquet | 1 | 1 | -2 | 0 | -2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Granier | 1 | 9 | 0 | |||||||||||||||
S. Thomas | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
O. Peters | 1 | 13 | ||||||||||||||||
T. Miller | 1 | 11 | ||||||||||||||||
J. Dillon | 1 | 10 | ||||||||||||||||
K. Dunbar | 1 | 4.5 | ||||||||||||||||
T. Posey | 0.5 | 3 | ||||||||||||||||
T. Lightfoot | 0.5 | 1.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Lightfoot | 2 | 1 | ||||||||||||||||
J. Dillon | 1 | 0 | ||||||||||||||||
O. Peters | 1 | 0 | ||||||||||||||||
T. Miller | 1 | 0 | ||||||||||||||||
K. Dunbar | 0 | 2 | ||||||||||||||||
T. Posey | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Hoggins | 2 | 0 | ||||||||||||||||
J. Wright | 1 | 0 | ||||||||||||||||
A. Jennings | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Coutts | 7 | 338 | 64 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Varnado | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Varnado | 2 | 36 | 21 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Rogers | 31/49 | 354 | 2 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Rose | 24 | 126 | 1 | 23 | ||||||||||||||
X. Hall | 5 | 21 | 0 | 9 | ||||||||||||||
T. Rogers | 14 | -2 | 0 | 15 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
G. Hogan | 13 | 11 | 172 | 1 | 33 | |||||||||||||
J. Boone | 10 | 6 | 51 | 0 | 17 | |||||||||||||
L. Rose | 5 | 3 | 49 | 0 | 33 | |||||||||||||
O. Clark | 7 | 4 | 24 | 0 | 12 | |||||||||||||
J. Scott | 3 | 3 | 21 | 0 | 7 | |||||||||||||
C. Granch | 2 | 1 | 19 | 1 | 19 | |||||||||||||
I. Lottie | 5 | 3 | 18 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Wright | 1 | 45 | 1 | |||||||||||||||
R. Butler | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Butler | 1 | 0 | ||||||||||||||||
J. Nwangwa | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
L. Rose | 1 | 0 | ||||||||||||||||
T. Rogers | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Theisler | 5 | 215 | 52 | |||||||||||||||
T. Rogers | 1 | 21 | 21 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Hogan | 2 | 39 | 22 |